Statistics page for OL800
| Statistics for all stations together |
| Call |
CW |
SSB |
DIGI |
QSO total |
| OK1AOV |
16 |
8 |
29 |
53 |
| OK1CO |
1 232 |
40 |
1 530 |
2 802 |
| OK1DTN |
3 047 |
1 266 |
2 323 |
6 636 |
| OK1FJS |
|
|
|
|
| OK1FMS |
|
|
|
|
| OK1GF |
186 |
32 |
3 636 |
3 854 |
| OK1JL |
|
486 |
204 |
690 |
| OK1KHK |
212 |
98 |
177 |
487 |
| OK1KT |
2 654 |
1 301 |
953 |
4 908 |
| OK1MGW |
948 |
204 |
505 |
1 657 |
| OK1MJS |
|
71 |
|
71 |
| OK1MYL |
51 |
|
|
51 |
| OK1NVV |
54 |
50 |
260 |
364 |
| OK1NZJ |
|
89 |
1 181 |
1 270 |
| OK1OHK |
|
2 |
|
2 |
| OK1XGB |
|
|
900 |
900 |
| OK1ZE |
1 442 |
|
127 |
1 569 |
| OK1ZHV |
|
321 |
10 |
331 |
| OK5DN |
|
303 |
288 |
591 |
| OK5ET |
|
|
|
|
| OK5IM |
2 315 |
552 |
310 |
3 177 |
| OL30OHK |
|
2 |
|
2 |
| OL800CO |
4 565 |
672 |
7 606 |
12 843 |
| OL800DN |
|
25 |
1 247 |
1 272 |
| OL800HK |
328 |
172 |
412 |
912 |
| OL800JL |
|
90 |
1 238 |
1 328 |
| OL800KG |
|
19 |
4 011 |
4 030 |
| OL800ZE |
54 |
3 |
3 875 |
3 932 |
| Total |
17 104 |
5 806 |
30 822 |
53 751 |
| Band statistics - all stations together |
| Band |
CW |
SSB |
DIGI |
QSO total |
| 160m |
171 |
10 |
212 |
393 |
| 80m |
2 845 |
1 043 |
3 946 |
7 834 |
| 60m |
42 |
9 |
565 |
616 |
| 40m |
4 420 |
1 767 |
6 027 |
12 214 |
| 30m |
2 119 |
|
2 267 |
4 386 |
| 20m |
4 190 |
1 732 |
5 696 |
11 618 |
| 17m |
644 |
170 |
2 631 |
3 445 |
| 15m |
1 408 |
347 |
4 868 |
6 623 |
| 12m |
231 |
90 |
1 013 |
1 334 |
| 10m |
940 |
398 |
3 240 |
4 578 |
| 6m |
36 |
39 |
324 |
399 |
| 4m |
|
|
|
|
| 2m |
54 |
195 |
33 |
282 |
| 70cm |
4 |
6 |
|
10 |
| Total |
17 104 |
5 806 |
30 822 |
53 751 |
| Award statistics |
| Platinum |
Gold |
Silver |
Bronze |
Total |
| 9 |
30 |
63 |
123 |
225 |
| OK1AOV |
| Band |
CW |
SSB |
DIGI |
QSO total |
| 160m | | | | |
|---|
| 80m | 1 | 1 | | 2 |
|---|
| 60m | | | | |
|---|
| 40m | 2 | 1 | 6 | 9 |
|---|
| 30m | 2 | | 9 | 11 |
|---|
| 20m | 3 | 1 | 2 | 6 |
|---|
| 17m | 2 | 1 | 5 | 8 |
|---|
| 15m | 2 | 1 | 2 | 5 |
|---|
| 12m | 1 | 1 | 2 | 4 |
|---|
| 10m | 3 | 2 | 3 | 8 |
|---|
| 6m | | | | |
|---|
| 4m | | | | |
|---|
| 2m | | | | |
|---|
| 70cm | | | | |
|---|
| Total | 16 | 8 | 29 | 53 |
|---|
| OK1CO |
| Band |
CW |
SSB |
DIGI |
QSO total |
| 160m | 2 | | | 2 |
|---|
| 80m | 535 | 5 | 398 | 938 |
|---|
| 60m | | | 239 | 239 |
|---|
| 40m | 286 | 5 | 286 | 577 |
|---|
| 30m | 41 | | 96 | 137 |
|---|
| 20m | 294 | 19 | 189 | 502 |
|---|
| 17m | 35 | 6 | 193 | 234 |
|---|
| 15m | 30 | 3 | 98 | 131 |
|---|
| 12m | 1 | 1 | 16 | 18 |
|---|
| 10m | 8 | 1 | 15 | 24 |
|---|
| 6m | | | | |
|---|
| 4m | | | | |
|---|
| 2m | | | | |
|---|
| 70cm | | | | |
|---|
| Total | 1 232 | 40 | 1 530 | 2 802 |
|---|
| OK1DTN |
| Band |
CW |
SSB |
DIGI |
QSO total |
| 160m | 29 | 6 | 130 | 165 |
|---|
| 80m | 495 | 300 | 335 | 1 130 |
|---|
| 60m | 41 | 8 | 277 | 326 |
|---|
| 40m | 571 | 290 | 420 | 1 281 |
|---|
| 30m | 508 | | 370 | 878 |
|---|
| 20m | 605 | 282 | 291 | 1 178 |
|---|
| 17m | 272 | 114 | 170 | 556 |
|---|
| 15m | 258 | 131 | 170 | 559 |
|---|
| 12m | 114 | 66 | 102 | 282 |
|---|
| 10m | 153 | 68 | 51 | 272 |
|---|
| 6m | 1 | 1 | 7 | 9 |
|---|
| 4m | | | | |
|---|
| 2m | | | | |
|---|
| 70cm | | | | |
|---|
| Total | 3 047 | 1 266 | 2 323 | 6 636 |
|---|
| OK1GF |
| Band |
CW |
SSB |
DIGI |
QSO total |
| 160m | | | | |
|---|
| 80m | 3 | 17 | 68 | 88 |
|---|
| 60m | | | 3 | 3 |
|---|
| 40m | 36 | 6 | 485 | 527 |
|---|
| 30m | 17 | | 348 | 365 |
|---|
| 20m | 19 | 1 | 472 | 492 |
|---|
| 17m | 22 | 2 | 735 | 759 |
|---|
| 15m | 17 | 1 | 762 | 780 |
|---|
| 12m | 30 | 1 | 403 | 434 |
|---|
| 10m | 42 | 4 | 359 | 405 |
|---|
| 6m | | | 1 | 1 |
|---|
| 4m | | | | |
|---|
| 2m | | | | |
|---|
| 70cm | | | | |
|---|
| Total | 186 | 32 | 3 636 | 3 854 |
|---|
| OK1JL |
| Band |
CW |
SSB |
DIGI |
QSO total |
| 160m | | | 3 | 3 |
|---|
| 80m | | 4 | 41 | 45 |
|---|
| 60m | | | | |
|---|
| 40m | | 382 | 40 | 422 |
|---|
| 30m | | | | |
|---|
| 20m | | 87 | 37 | 124 |
|---|
| 17m | | 1 | 7 | 8 |
|---|
| 15m | | 3 | 4 | 7 |
|---|
| 12m | | | 3 | 3 |
|---|
| 10m | | 6 | 61 | 67 |
|---|
| 6m | | | 5 | 5 |
|---|
| 4m | | | | |
|---|
| 2m | | 3 | 3 | 6 |
|---|
| 70cm | | | | |
|---|
| Total | | 486 | 204 | 690 |
|---|
| OK1KHK |
| Band |
CW |
SSB |
DIGI |
QSO total |
| 160m | | | 22 | 22 |
|---|
| 80m | 21 | 39 | 48 | 108 |
|---|
| 60m | | | | |
|---|
| 40m | 97 | 1 | 55 | 153 |
|---|
| 30m | 25 | | 48 | 73 |
|---|
| 20m | 42 | | 2 | 44 |
|---|
| 17m | 9 | | | 9 |
|---|
| 15m | 9 | | | 9 |
|---|
| 12m | | | | |
|---|
| 10m | 1 | | | 1 |
|---|
| 6m | | | 2 | 2 |
|---|
| 4m | | | | |
|---|
| 2m | 8 | 58 | | 66 |
|---|
| 70cm | | | | |
|---|
| Total | 212 | 98 | 177 | 487 |
|---|
| OK1KT |
| Band |
CW |
SSB |
DIGI |
QSO total |
| 160m | | | 1 | 1 |
|---|
| 80m | 5 | 4 | 2 | 11 |
|---|
| 60m | | | 4 | 4 |
|---|
| 40m | 726 | 224 | 32 | 982 |
|---|
| 30m | 537 | | 121 | 658 |
|---|
| 20m | 647 | 718 | 165 | 1 530 |
|---|
| 17m | 36 | 34 | 86 | 156 |
|---|
| 15m | 338 | 83 | 166 | 587 |
|---|
| 12m | 32 | 9 | 145 | 186 |
|---|
| 10m | 330 | 223 | 199 | 752 |
|---|
| 6m | 3 | 2 | 32 | 37 |
|---|
| 4m | | | | |
|---|
| 2m | | 4 | | 4 |
|---|
| 70cm | | | | |
|---|
| Total | 2 654 | 1 301 | 953 | 4 908 |
|---|
| OK1MGW |
| Band |
CW |
SSB |
DIGI |
QSO total |
| 160m | 139 | 3 | | 142 |
|---|
| 80m | 56 | | 106 | 162 |
|---|
| 60m | | | | |
|---|
| 40m | 24 | | 54 | 78 |
|---|
| 30m | 35 | | | 35 |
|---|
| 20m | 341 | 126 | 123 | 590 |
|---|
| 17m | 3 | | | 3 |
|---|
| 15m | 130 | 24 | 97 | 251 |
|---|
| 12m | 16 | 3 | | 19 |
|---|
| 10m | 135 | 31 | 125 | 291 |
|---|
| 6m | 19 | 6 | | 25 |
|---|
| 4m | | | | |
|---|
| 2m | 46 | 8 | | 54 |
|---|
| 70cm | 4 | 3 | | 7 |
|---|
| Total | 948 | 204 | 505 | 1 657 |
|---|
| OK1MJS |
| Band |
CW |
SSB |
DIGI |
QSO total |
| 160m | | | | |
|---|
| 80m | | | | |
|---|
| 60m | | | | |
|---|
| 40m | | | | |
|---|
| 30m | | | | |
|---|
| 20m | | | | |
|---|
| 17m | | | | |
|---|
| 15m | | | | |
|---|
| 12m | | | | |
|---|
| 10m | | | | |
|---|
| 6m | | | | |
|---|
| 4m | | | | |
|---|
| 2m | | 70 | | 70 |
|---|
| 70cm | | 1 | | 1 |
|---|
| Total | | 71 | | 71 |
|---|
| OK1MYL |
| Band |
CW |
SSB |
DIGI |
QSO total |
| 160m | | | | |
|---|
| 80m | 15 | | | 15 |
|---|
| 60m | | | | |
|---|
| 40m | 20 | | | 20 |
|---|
| 30m | 7 | | | 7 |
|---|
| 20m | 8 | | | 8 |
|---|
| 17m | | | | |
|---|
| 15m | 1 | | | 1 |
|---|
| 12m | | | | |
|---|
| 10m | | | | |
|---|
| 6m | | | | |
|---|
| 4m | | | | |
|---|
| 2m | | | | |
|---|
| 70cm | | | | |
|---|
| Total | 51 | | | 51 |
|---|
| OK1NVV |
| Band |
CW |
SSB |
DIGI |
QSO total |
| 160m | 1 | 1 | 1 | 3 |
|---|
| 80m | 14 | 15 | 1 | 30 |
|---|
| 60m | 1 | 1 | 42 | 44 |
|---|
| 40m | 8 | 4 | 9 | 21 |
|---|
| 30m | 2 | | 28 | 30 |
|---|
| 20m | 4 | 3 | 13 | 20 |
|---|
| 17m | 3 | 3 | 24 | 30 |
|---|
| 15m | 3 | 2 | 12 | 17 |
|---|
| 12m | 3 | 2 | 2 | 7 |
|---|
| 10m | 2 | 1 | 2 | 5 |
|---|
| 6m | 13 | 15 | 97 | 125 |
|---|
| 4m | | | | |
|---|
| 2m | | 3 | 29 | 32 |
|---|
| 70cm | | | | |
|---|
| Total | 54 | 50 | 260 | 364 |
|---|
| OK1NZJ |
| Band |
CW |
SSB |
DIGI |
QSO total |
| 160m | | | | |
|---|
| 80m | | 9 | 219 | 228 |
|---|
| 60m | | | | |
|---|
| 40m | | 4 | 223 | 227 |
|---|
| 30m | | | 24 | 24 |
|---|
| 20m | | 40 | 182 | 222 |
|---|
| 17m | | 3 | 42 | 45 |
|---|
| 15m | | 18 | 247 | 265 |
|---|
| 12m | | 4 | 61 | 65 |
|---|
| 10m | | 9 | 182 | 191 |
|---|
| 6m | | 1 | 1 | 2 |
|---|
| 4m | | | | |
|---|
| 2m | | 1 | | 1 |
|---|
| 70cm | | | | |
|---|
| Total | | 89 | 1 181 | 1 270 |
|---|
| OK1OHK |
| Band |
CW |
SSB |
DIGI |
QSO total |
| 160m | | | | |
|---|
| 80m | | | | |
|---|
| 60m | | | | |
|---|
| 40m | | | | |
|---|
| 30m | | | | |
|---|
| 20m | | | | |
|---|
| 17m | | | | |
|---|
| 15m | | | | |
|---|
| 12m | | | | |
|---|
| 10m | | | | |
|---|
| 6m | | | | |
|---|
| 4m | | | | |
|---|
| 2m | | 1 | | 1 |
|---|
| 70cm | | 1 | | 1 |
|---|
| Total | | 2 | | 2 |
|---|
| OK1XGB |
| Band |
CW |
SSB |
DIGI |
QSO total |
| 160m | | | | |
|---|
| 80m | | | | |
|---|
| 60m | | | | |
|---|
| 40m | | | 163 | 163 |
|---|
| 30m | | | 8 | 8 |
|---|
| 20m | | | 175 | 175 |
|---|
| 17m | | | 327 | 327 |
|---|
| 15m | | | 32 | 32 |
|---|
| 12m | | | 91 | 91 |
|---|
| 10m | | | 101 | 101 |
|---|
| 6m | | | 3 | 3 |
|---|
| 4m | | | | |
|---|
| 2m | | | | |
|---|
| 70cm | | | | |
|---|
| Total | | | 900 | 900 |
|---|
| OK1ZE |
| Band |
CW |
SSB |
DIGI |
QSO total |
| 160m | | | | |
|---|
| 80m | 1 | | 1 | 2 |
|---|
| 60m | | | | |
|---|
| 40m | 595 | | 4 | 599 |
|---|
| 30m | 270 | | 2 | 272 |
|---|
| 20m | 435 | | 14 | 449 |
|---|
| 17m | 23 | | 2 | 25 |
|---|
| 15m | 73 | | 60 | 133 |
|---|
| 12m | 5 | | 3 | 8 |
|---|
| 10m | 40 | | 41 | 81 |
|---|
| 6m | | | | |
|---|
| 4m | | | | |
|---|
| 2m | | | | |
|---|
| 70cm | | | | |
|---|
| Total | 1 442 | | 127 | 1 569 |
|---|
| OK1ZHV |
| Band |
CW |
SSB |
DIGI |
QSO total |
| 160m | | | | |
|---|
| 80m | | 11 | | 11 |
|---|
| 60m | | | | |
|---|
| 40m | | 224 | | 224 |
|---|
| 30m | | | | |
|---|
| 20m | | 70 | 2 | 72 |
|---|
| 17m | | | | |
|---|
| 15m | | 9 | 8 | 17 |
|---|
| 12m | | | | |
|---|
| 10m | | 1 | | 1 |
|---|
| 6m | | | | |
|---|
| 4m | | | | |
|---|
| 2m | | 6 | | 6 |
|---|
| 70cm | | | | |
|---|
| Total | | 321 | 10 | 331 |
|---|
| OK5DN |
| Band |
CW |
SSB |
DIGI |
QSO total |
| 160m | | | | |
|---|
| 80m | | | | |
|---|
| 60m | | | | |
|---|
| 40m | | 230 | 126 | 356 |
|---|
| 30m | | | | |
|---|
| 20m | | 49 | 118 | 167 |
|---|
| 17m | | 1 | 36 | 37 |
|---|
| 15m | | 1 | | 1 |
|---|
| 12m | | | | |
|---|
| 10m | | 2 | 3 | 5 |
|---|
| 6m | | 12 | 5 | 17 |
|---|
| 4m | | | | |
|---|
| 2m | | 8 | | 8 |
|---|
| 70cm | | | | |
|---|
| Total | | 303 | 288 | 591 |
|---|
| OK5IM |
| Band |
CW |
SSB |
DIGI |
QSO total |
| 160m | | | | |
|---|
| 80m | 390 | 343 | | 733 |
|---|
| 60m | | | | |
|---|
| 40m | 617 | 57 | 310 | 984 |
|---|
| 30m | | | | |
|---|
| 20m | 904 | 124 | | 1 028 |
|---|
| 17m | | | | |
|---|
| 15m | 265 | | | 265 |
|---|
| 12m | | | | |
|---|
| 10m | 139 | | | 139 |
|---|
| 6m | | | | |
|---|
| 4m | | | | |
|---|
| 2m | | 28 | | 28 |
|---|
| 70cm | | | | |
|---|
| Total | 2 315 | 552 | 310 | 3 177 |
|---|
| OL30OHK |
| Band |
CW |
SSB |
DIGI |
QSO total |
| 160m | | | | |
|---|
| 80m | | | | |
|---|
| 60m | | | | |
|---|
| 40m | | | | |
|---|
| 30m | | | | |
|---|
| 20m | | | | |
|---|
| 17m | | | | |
|---|
| 15m | | | | |
|---|
| 12m | | | | |
|---|
| 10m | | | | |
|---|
| 6m | | | | |
|---|
| 4m | | | | |
|---|
| 2m | | 1 | | 1 |
|---|
| 70cm | | 1 | | 1 |
|---|
| Total | | 2 | | 2 |
|---|
| OL800CO |
| Band |
CW |
SSB |
DIGI |
QSO total |
| 160m | | | 27 | 27 |
|---|
| 80m | 1 309 | 288 | 1 538 | 3 135 |
|---|
| 60m | | | | |
|---|
| 40m | 1 336 | 247 | 1 690 | 3 273 |
|---|
| 30m | 569 | | 1 195 | 1 764 |
|---|
| 20m | 761 | 116 | 1 225 | 2 102 |
|---|
| 17m | 234 | 2 | 772 | 1 008 |
|---|
| 15m | 260 | 13 | 737 | 1 010 |
|---|
| 12m | 26 | 2 | 142 | 170 |
|---|
| 10m | 70 | 2 | 279 | 351 |
|---|
| 6m | | 2 | 1 | 3 |
|---|
| 4m | | | | |
|---|
| 2m | | | | |
|---|
| 70cm | | | | |
|---|
| Total | 4 565 | 672 | 7 606 | 12 843 |
|---|
| OL800DN |
| Band |
CW |
SSB |
DIGI |
QSO total |
| 160m | | | | |
|---|
| 80m | | | 1 | 1 |
|---|
| 60m | | | | |
|---|
| 40m | | 23 | 401 | 424 |
|---|
| 30m | | | 13 | 13 |
|---|
| 20m | | 1 | 562 | 563 |
|---|
| 17m | | | 156 | 156 |
|---|
| 15m | | | 10 | 10 |
|---|
| 12m | | | | |
|---|
| 10m | | 1 | 70 | 71 |
|---|
| 6m | | | 34 | 34 |
|---|
| 4m | | | | |
|---|
| 2m | | | | |
|---|
| 70cm | | | | |
|---|
| Total | | 25 | 1 247 | 1 272 |
|---|
| OL800HK |
| Band |
CW |
SSB |
DIGI |
QSO total |
| 160m | | | 23 | 23 |
|---|
| 80m | | 4 | 140 | 144 |
|---|
| 60m | | | | |
|---|
| 40m | 83 | 59 | 88 | 230 |
|---|
| 30m | 106 | | | 106 |
|---|
| 20m | 118 | 57 | 104 | 279 |
|---|
| 17m | 4 | 1 | 20 | 25 |
|---|
| 15m | 11 | 30 | 37 | 78 |
|---|
| 12m | 2 | | | 2 |
|---|
| 10m | 4 | 20 | | 24 |
|---|
| 6m | | | | |
|---|
| 4m | | | | |
|---|
| 2m | | 1 | | 1 |
|---|
| 70cm | | | | |
|---|
| Total | 328 | 172 | 412 | 912 |
|---|
| OL800JL |
| Band |
CW |
SSB |
DIGI |
QSO total |
| 160m | | | 4 | 4 |
|---|
| 80m | | 1 | 344 | 345 |
|---|
| 60m | | | | |
|---|
| 40m | | 8 | 412 | 420 |
|---|
| 30m | | | | |
|---|
| 20m | | 31 | 199 | 230 |
|---|
| 17m | | | 8 | 8 |
|---|
| 15m | | 23 | 80 | 103 |
|---|
| 12m | | | 6 | 6 |
|---|
| 10m | | 25 | 173 | 198 |
|---|
| 6m | | | 11 | 11 |
|---|
| 4m | | | | |
|---|
| 2m | | 2 | 1 | 3 |
|---|
| 70cm | | | | |
|---|
| Total | | 90 | 1 238 | 1 328 |
|---|
| OL800KG |
| Band |
CW |
SSB |
DIGI |
QSO total |
| 160m | | | 1 | 1 |
|---|
| 80m | | 2 | 704 | 706 |
|---|
| 60m | | | | |
|---|
| 40m | | 1 | 651 | 652 |
|---|
| 30m | | | 5 | 5 |
|---|
| 20m | | 7 | 734 | 741 |
|---|
| 17m | | 1 | 39 | 40 |
|---|
| 15m | | 5 | 1 082 | 1 087 |
|---|
| 12m | | 1 | 14 | 15 |
|---|
| 10m | | 1 | 779 | 780 |
|---|
| 6m | | | 2 | 2 |
|---|
| 4m | | | | |
|---|
| 2m | | 1 | | 1 |
|---|
| 70cm | | | | |
|---|
| Total | | 19 | 4 011 | 4 030 |
|---|
| OL800ZE |
| Band |
CW |
SSB |
DIGI |
QSO total |
| 160m | | | | |
|---|
| 80m | | | | |
|---|
| 60m | | | | |
|---|
| 40m | 19 | 1 | 572 | 592 |
|---|
| 30m | | | | |
|---|
| 20m | 9 | | 1 087 | 1 096 |
|---|
| 17m | 1 | 1 | 9 | 11 |
|---|
| 15m | 11 | | 1 264 | 1 275 |
|---|
| 12m | 1 | | 23 | 24 |
|---|
| 10m | 13 | 1 | 797 | 811 |
|---|
| 6m | | | 123 | 123 |
|---|
| 4m | | | | |
|---|
| 2m | | | | |
|---|
| 70cm | | | | |
|---|
| Total | 54 | 3 | 3 875 | 3 932 |
|---|