Statistics page for OL800
Statistics for all stations together |
Call |
CW |
SSB |
DIGI |
QSO total |
OK1AOV |
16 |
8 |
29 |
53 |
OK1CO |
330 |
40 |
457 |
827 |
OK1DTN |
1 243 |
433 |
2 086 |
3 762 |
OK1FJS |
|
|
|
|
OK1FMS |
|
|
|
|
OK1GF |
175 |
25 |
2 603 |
2 803 |
OK1JL |
|
348 |
148 |
496 |
OK1KHK |
190 |
15 |
177 |
382 |
OK1KT |
2 112 |
1 049 |
817 |
3 978 |
OK1MGW |
673 |
155 |
322 |
1 150 |
OK1MJS |
|
71 |
|
71 |
OK1MYL |
51 |
|
|
51 |
OK1NVV |
52 |
44 |
179 |
275 |
OK1NZJ |
|
81 |
900 |
981 |
OK1OHK |
|
2 |
|
2 |
OK1XGB |
|
|
900 |
900 |
OK1ZE |
634 |
|
125 |
759 |
OK1ZHV |
|
232 |
10 |
242 |
OK5DN |
|
292 |
122 |
414 |
OK5ET |
|
|
|
|
OK5IM |
300 |
28 |
310 |
638 |
OL30OHK |
|
2 |
|
2 |
OL800CO |
3 487 |
533 |
5 107 |
9 127 |
OL800DN |
|
21 |
857 |
878 |
OL800HK |
328 |
172 |
412 |
912 |
OL800JL |
|
79 |
465 |
544 |
OL800KG |
|
13 |
2 317 |
2 330 |
OL800ZE |
38 |
3 |
3 490 |
3 531 |
Total |
9 629 |
3 646 |
21 833 |
35 113 |
Band statistics - all stations together |
Band |
CW |
SSB |
DIGI |
QSO total |
160m |
77 |
10 |
194 |
281 |
80m |
994 |
384 |
2 435 |
3 813 |
60m |
37 |
9 |
258 |
304 |
40m |
2 778 |
1 264 |
4 157 |
8 199 |
30m |
1 560 |
|
1 753 |
3 313 |
20m |
2 282 |
1 224 |
3 965 |
7 471 |
17m |
436 |
83 |
1 873 |
2 392 |
15m |
812 |
215 |
3 676 |
4 703 |
12m |
133 |
33 |
736 |
902 |
10m |
464 |
248 |
2 473 |
3 185 |
6m |
36 |
36 |
295 |
367 |
4m |
|
|
|
|
2m |
16 |
134 |
18 |
168 |
70cm |
4 |
6 |
|
10 |
Total |
9 629 |
3 646 |
21 833 |
35 113 |
Award statistics |
Platinum |
Gold |
Silver |
Bronze |
Total |
6 |
21 |
42 |
91 |
160 |
OK1AOV |
Band |
CW |
SSB |
DIGI |
QSO total |
160m | | | | |
---|
80m | 1 | 1 | | 2 |
---|
60m | | | | |
---|
40m | 2 | 1 | 6 | 9 |
---|
30m | 2 | | 9 | 11 |
---|
20m | 3 | 1 | 2 | 6 |
---|
17m | 2 | 1 | 5 | 8 |
---|
15m | 2 | 1 | 2 | 5 |
---|
12m | 1 | 1 | 2 | 4 |
---|
10m | 3 | 2 | 3 | 8 |
---|
6m | | | | |
---|
4m | | | | |
---|
2m | | | | |
---|
70cm | | | | |
---|
Total | 16 | 8 | 29 | 53 |
---|
OK1CO |
Band |
CW |
SSB |
DIGI |
QSO total |
160m | 2 | | | 2 |
---|
80m | 67 | 5 | 126 | 198 |
---|
60m | | | | |
---|
40m | 80 | 5 | 185 | 270 |
---|
30m | 41 | | 36 | 77 |
---|
20m | 79 | 19 | 68 | 166 |
---|
17m | 35 | 6 | 35 | 76 |
---|
15m | 24 | 3 | 7 | 34 |
---|
12m | 1 | 1 | | 2 |
---|
10m | 1 | 1 | | 2 |
---|
6m | | | | |
---|
4m | | | | |
---|
2m | | | | |
---|
70cm | | | | |
---|
Total | 330 | 40 | 457 | 827 |
---|
OK1DTN |
Band |
CW |
SSB |
DIGI |
QSO total |
160m | 26 | 6 | 122 | 154 |
---|
80m | 126 | 68 | 305 | 499 |
---|
60m | 36 | 8 | 251 | 295 |
---|
40m | 212 | 115 | 382 | 709 |
---|
30m | 241 | | 350 | 591 |
---|
20m | 317 | 128 | 249 | 694 |
---|
17m | 114 | 35 | 149 | 298 |
---|
15m | 91 | 42 | 134 | 267 |
---|
12m | 28 | 15 | 93 | 136 |
---|
10m | 51 | 15 | 44 | 110 |
---|
6m | 1 | 1 | 7 | 9 |
---|
4m | | | | |
---|
2m | | | | |
---|
70cm | | | | |
---|
Total | 1 243 | 433 | 2 086 | 3 762 |
---|
OK1GF |
Band |
CW |
SSB |
DIGI |
QSO total |
160m | | | | |
---|
80m | | 12 | 54 | 66 |
---|
60m | | | 3 | 3 |
---|
40m | 36 | 6 | 329 | 371 |
---|
30m | 16 | | 247 | 263 |
---|
20m | 19 | 1 | 345 | 365 |
---|
17m | 19 | 2 | 540 | 561 |
---|
15m | 15 | 1 | 596 | 612 |
---|
12m | 29 | 1 | 267 | 297 |
---|
10m | 41 | 2 | 221 | 264 |
---|
6m | | | 1 | 1 |
---|
4m | | | | |
---|
2m | | | | |
---|
70cm | | | | |
---|
Total | 175 | 25 | 2 603 | 2 803 |
---|
OK1JL |
Band |
CW |
SSB |
DIGI |
QSO total |
160m | | | | |
---|
80m | | 3 | 34 | 37 |
---|
60m | | | | |
---|
40m | | 288 | 22 | 310 |
---|
30m | | | | |
---|
20m | | 48 | 15 | 63 |
---|
17m | | | 6 | 6 |
---|
15m | | 2 | 4 | 6 |
---|
12m | | | 3 | 3 |
---|
10m | | 5 | 59 | 64 |
---|
6m | | | 5 | 5 |
---|
4m | | | | |
---|
2m | | 2 | | 2 |
---|
70cm | | | | |
---|
Total | | 348 | 148 | 496 |
---|
OK1KHK |
Band |
CW |
SSB |
DIGI |
QSO total |
160m | | | 22 | 22 |
---|
80m | 14 | 10 | 48 | 72 |
---|
60m | | | | |
---|
40m | 94 | 1 | 55 | 150 |
---|
30m | 21 | | 48 | 69 |
---|
20m | 42 | | 2 | 44 |
---|
17m | 9 | | | 9 |
---|
15m | 9 | | | 9 |
---|
12m | | | | |
---|
10m | 1 | | | 1 |
---|
6m | | | 2 | 2 |
---|
4m | | | | |
---|
2m | | 4 | | 4 |
---|
70cm | | | | |
---|
Total | 190 | 15 | 177 | 382 |
---|
OK1KT |
Band |
CW |
SSB |
DIGI |
QSO total |
160m | | | 1 | 1 |
---|
80m | 5 | 4 | 2 | 11 |
---|
60m | | | 4 | 4 |
---|
40m | 626 | 171 | 26 | 823 |
---|
30m | 449 | | 102 | 551 |
---|
20m | 554 | 610 | 143 | 1 307 |
---|
17m | 26 | 31 | 76 | 133 |
---|
15m | 253 | 66 | 155 | 474 |
---|
12m | 26 | 8 | 117 | 151 |
---|
10m | 170 | 153 | 159 | 482 |
---|
6m | 3 | 2 | 32 | 37 |
---|
4m | | | | |
---|
2m | | 4 | | 4 |
---|
70cm | | | | |
---|
Total | 2 112 | 1 049 | 817 | 3 978 |
---|
OK1MGW |
Band |
CW |
SSB |
DIGI |
QSO total |
160m | 48 | 3 | | 51 |
---|
80m | 56 | | 33 | 89 |
---|
60m | | | | |
---|
40m | 20 | | 25 | 45 |
---|
30m | 26 | | | 26 |
---|
20m | 285 | 107 | 66 | 458 |
---|
17m | 2 | | | 2 |
---|
15m | 103 | 12 | 79 | 194 |
---|
12m | 12 | 2 | | 14 |
---|
10m | 82 | 14 | 119 | 215 |
---|
6m | 19 | 6 | | 25 |
---|
4m | | | | |
---|
2m | 16 | 8 | | 24 |
---|
70cm | 4 | 3 | | 7 |
---|
Total | 673 | 155 | 322 | 1 150 |
---|
OK1MJS |
Band |
CW |
SSB |
DIGI |
QSO total |
160m | | | | |
---|
80m | | | | |
---|
60m | | | | |
---|
40m | | | | |
---|
30m | | | | |
---|
20m | | | | |
---|
17m | | | | |
---|
15m | | | | |
---|
12m | | | | |
---|
10m | | | | |
---|
6m | | | | |
---|
4m | | | | |
---|
2m | | 70 | | 70 |
---|
70cm | | 1 | | 1 |
---|
Total | | 71 | | 71 |
---|
OK1MYL |
Band |
CW |
SSB |
DIGI |
QSO total |
160m | | | | |
---|
80m | 15 | | | 15 |
---|
60m | | | | |
---|
40m | 20 | | | 20 |
---|
30m | 7 | | | 7 |
---|
20m | 8 | | | 8 |
---|
17m | | | | |
---|
15m | 1 | | | 1 |
---|
12m | | | | |
---|
10m | | | | |
---|
6m | | | | |
---|
4m | | | | |
---|
2m | | | | |
---|
70cm | | | | |
---|
Total | 51 | | | 51 |
---|
OK1NVV |
Band |
CW |
SSB |
DIGI |
QSO total |
160m | 1 | 1 | 1 | 3 |
---|
80m | 14 | 11 | 1 | 26 |
---|
60m | 1 | 1 | | 2 |
---|
40m | 8 | 4 | 9 | 21 |
---|
30m | 2 | | 25 | 27 |
---|
20m | 4 | 2 | 13 | 19 |
---|
17m | 3 | 3 | 24 | 30 |
---|
15m | 2 | 2 | 12 | 16 |
---|
12m | 2 | 2 | 2 | 6 |
---|
10m | 2 | 1 | 2 | 5 |
---|
6m | 13 | 15 | 73 | 101 |
---|
4m | | | | |
---|
2m | | 2 | 17 | 19 |
---|
70cm | | | | |
---|
Total | 52 | 44 | 179 | 275 |
---|
OK1NZJ |
Band |
CW |
SSB |
DIGI |
QSO total |
160m | | | | |
---|
80m | | 9 | 152 | 161 |
---|
60m | | | | |
---|
40m | | 3 | 168 | 171 |
---|
30m | | | 5 | 5 |
---|
20m | | 38 | 155 | 193 |
---|
17m | | 2 | 41 | 43 |
---|
15m | | 17 | 171 | 188 |
---|
12m | | 3 | 56 | 59 |
---|
10m | | 8 | 152 | 160 |
---|
6m | | | | |
---|
4m | | | | |
---|
2m | | 1 | | 1 |
---|
70cm | | | | |
---|
Total | | 81 | 900 | 981 |
---|
OK1OHK |
Band |
CW |
SSB |
DIGI |
QSO total |
160m | | | | |
---|
80m | | | | |
---|
60m | | | | |
---|
40m | | | | |
---|
30m | | | | |
---|
20m | | | | |
---|
17m | | | | |
---|
15m | | | | |
---|
12m | | | | |
---|
10m | | | | |
---|
6m | | | | |
---|
4m | | | | |
---|
2m | | 1 | | 1 |
---|
70cm | | 1 | | 1 |
---|
Total | | 2 | | 2 |
---|
OK1XGB |
Band |
CW |
SSB |
DIGI |
QSO total |
160m | | | | |
---|
80m | | | | |
---|
60m | | | | |
---|
40m | | | 163 | 163 |
---|
30m | | | 8 | 8 |
---|
20m | | | 175 | 175 |
---|
17m | | | 327 | 327 |
---|
15m | | | 32 | 32 |
---|
12m | | | 91 | 91 |
---|
10m | | | 101 | 101 |
---|
6m | | | 3 | 3 |
---|
4m | | | | |
---|
2m | | | | |
---|
70cm | | | | |
---|
Total | | | 900 | 900 |
---|
OK1ZE |
Band |
CW |
SSB |
DIGI |
QSO total |
160m | | | | |
---|
80m | 1 | | 1 | 2 |
---|
60m | | | | |
---|
40m | 239 | | 4 | 243 |
---|
30m | 126 | | 2 | 128 |
---|
20m | 180 | | 12 | 192 |
---|
17m | 9 | | 2 | 11 |
---|
15m | 41 | | 60 | 101 |
---|
12m | 5 | | 3 | 8 |
---|
10m | 33 | | 41 | 74 |
---|
6m | | | | |
---|
4m | | | | |
---|
2m | | | | |
---|
70cm | | | | |
---|
Total | 634 | | 125 | 759 |
---|
OK1ZHV |
Band |
CW |
SSB |
DIGI |
QSO total |
160m | | | | |
---|
80m | | 11 | | 11 |
---|
60m | | | | |
---|
40m | | 193 | | 193 |
---|
30m | | | | |
---|
20m | | 25 | 2 | 27 |
---|
17m | | | | |
---|
15m | | | 8 | 8 |
---|
12m | | | | |
---|
10m | | 1 | | 1 |
---|
6m | | | | |
---|
4m | | | | |
---|
2m | | 2 | | 2 |
---|
70cm | | | | |
---|
Total | | 232 | 10 | 242 |
---|
OK5DN |
Band |
CW |
SSB |
DIGI |
QSO total |
160m | | | | |
---|
80m | | | | |
---|
60m | | | | |
---|
40m | | 228 | 68 | 296 |
---|
30m | | | | |
---|
20m | | 40 | 36 | 76 |
---|
17m | | 1 | 11 | 12 |
---|
15m | | 1 | | 1 |
---|
12m | | | | |
---|
10m | | 2 | 3 | 5 |
---|
6m | | 12 | 4 | 16 |
---|
4m | | | | |
---|
2m | | 8 | | 8 |
---|
70cm | | | | |
---|
Total | | 292 | 122 | 414 |
---|
OK5IM |
Band |
CW |
SSB |
DIGI |
QSO total |
160m | | | | |
---|
80m | 2 | | | 2 |
---|
60m | | | | |
---|
40m | 143 | | 310 | 453 |
---|
30m | | | | |
---|
20m | 95 | | | 95 |
---|
17m | | | | |
---|
15m | 52 | | | 52 |
---|
12m | | | | |
---|
10m | 8 | | | 8 |
---|
6m | | | | |
---|
4m | | | | |
---|
2m | | 28 | | 28 |
---|
70cm | | | | |
---|
Total | 300 | 28 | 310 | 638 |
---|
OL30OHK |
Band |
CW |
SSB |
DIGI |
QSO total |
160m | | | | |
---|
80m | | | | |
---|
60m | | | | |
---|
40m | | | | |
---|
30m | | | | |
---|
20m | | | | |
---|
17m | | | | |
---|
15m | | | | |
---|
12m | | | | |
---|
10m | | | | |
---|
6m | | | | |
---|
4m | | | | |
---|
2m | | 1 | | 1 |
---|
70cm | | 1 | | 1 |
---|
Total | | 2 | | 2 |
---|
OL800CO |
Band |
CW |
SSB |
DIGI |
QSO total |
160m | | | 25 | 25 |
---|
80m | 693 | 243 | 968 | 1 904 |
---|
60m | | | | |
---|
40m | 1 196 | 164 | 1 078 | 2 438 |
---|
30m | 523 | | 921 | 1 444 |
---|
20m | 572 | 115 | 822 | 1 509 |
---|
17m | 212 | | 518 | 730 |
---|
15m | 201 | 11 | 492 | 704 |
---|
12m | 26 | | 70 | 96 |
---|
10m | 64 | | 213 | 277 |
---|
6m | | | | |
---|
4m | | | | |
---|
2m | | | | |
---|
70cm | | | | |
---|
Total | 3 487 | 533 | 5 107 | 9 127 |
---|
OL800DN |
Band |
CW |
SSB |
DIGI |
QSO total |
160m | | | | |
---|
80m | | | | |
---|
60m | | | | |
---|
40m | | 21 | 293 | 314 |
---|
30m | | | | |
---|
20m | | | 353 | 353 |
---|
17m | | | 103 | 103 |
---|
15m | | | 10 | 10 |
---|
12m | | | | |
---|
10m | | | 64 | 64 |
---|
6m | | | 34 | 34 |
---|
4m | | | | |
---|
2m | | | | |
---|
70cm | | | | |
---|
Total | | 21 | 857 | 878 |
---|
OL800HK |
Band |
CW |
SSB |
DIGI |
QSO total |
160m | | | 23 | 23 |
---|
80m | | 4 | 140 | 144 |
---|
60m | | | | |
---|
40m | 83 | 59 | 88 | 230 |
---|
30m | 106 | | | 106 |
---|
20m | 118 | 57 | 104 | 279 |
---|
17m | 4 | 1 | 20 | 25 |
---|
15m | 11 | 30 | 37 | 78 |
---|
12m | 2 | | | 2 |
---|
10m | 4 | 20 | | 24 |
---|
6m | | | | |
---|
4m | | | | |
---|
2m | | 1 | | 1 |
---|
70cm | | | | |
---|
Total | 328 | 172 | 412 | 912 |
---|
OL800JL |
Band |
CW |
SSB |
DIGI |
QSO total |
160m | | | | |
---|
80m | | 1 | 128 | 129 |
---|
60m | | | | |
---|
40m | | 4 | 177 | 181 |
---|
30m | | | | |
---|
20m | | 27 | 78 | 105 |
---|
17m | | | | |
---|
15m | | 23 | 19 | 42 |
---|
12m | | | 3 | 3 |
---|
10m | | 23 | 48 | 71 |
---|
6m | | | 11 | 11 |
---|
4m | | | | |
---|
2m | | 1 | 1 | 2 |
---|
70cm | | | | |
---|
Total | | 79 | 465 | 544 |
---|
OL800KG |
Band |
CW |
SSB |
DIGI |
QSO total |
160m | | | | |
---|
80m | | 2 | 443 | 445 |
---|
60m | | | | |
---|
40m | | | 379 | 379 |
---|
30m | | | | |
---|
20m | | 6 | 316 | 322 |
---|
17m | | | 12 | 12 |
---|
15m | | 4 | 680 | 684 |
---|
12m | | | 6 | 6 |
---|
10m | | | 481 | 481 |
---|
6m | | | | |
---|
4m | | | | |
---|
2m | | 1 | | 1 |
---|
70cm | | | | |
---|
Total | | 13 | 2 317 | 2 330 |
---|
OL800ZE |
Band |
CW |
SSB |
DIGI |
QSO total |
160m | | | | |
---|
80m | | | | |
---|
60m | | | | |
---|
40m | 19 | 1 | 390 | 410 |
---|
30m | | | | |
---|
20m | 6 | | 1 009 | 1 015 |
---|
17m | 1 | 1 | 4 | 6 |
---|
15m | 7 | | 1 178 | 1 185 |
---|
12m | 1 | | 23 | 24 |
---|
10m | 4 | 1 | 763 | 768 |
---|
6m | | | 123 | 123 |
---|
4m | | | | |
---|
2m | | | | |
---|
70cm | | | | |
---|
Total | 38 | 3 | 3 490 | 3 531 |
---|