Statistics page for OL800
| Statistics for all stations together |
| Call |
CW |
SSB |
DIGI |
QSO total |
| OK1AOV |
16 |
8 |
29 |
53 |
| OK1CO |
1 232 |
40 |
1 530 |
2 802 |
| OK1DTN |
1 438 |
492 |
2 323 |
4 253 |
| OK1FJS |
|
|
|
|
| OK1FMS |
|
|
|
|
| OK1GF |
183 |
32 |
3 493 |
3 708 |
| OK1JL |
|
475 |
191 |
666 |
| OK1KHK |
204 |
44 |
177 |
425 |
| OK1KT |
2 604 |
1 258 |
938 |
4 800 |
| OK1MGW |
843 |
204 |
505 |
1 552 |
| OK1MJS |
|
71 |
|
71 |
| OK1MYL |
51 |
|
|
51 |
| OK1NVV |
54 |
50 |
260 |
364 |
| OK1NZJ |
|
89 |
1 181 |
1 270 |
| OK1OHK |
|
2 |
|
2 |
| OK1XGB |
|
|
900 |
900 |
| OK1ZE |
1 315 |
|
127 |
1 442 |
| OK1ZHV |
|
321 |
10 |
331 |
| OK5DN |
|
303 |
143 |
446 |
| OK5ET |
|
|
|
|
| OK5IM |
2 315 |
552 |
310 |
3 177 |
| OL30OHK |
|
2 |
|
2 |
| OL800CO |
4 150 |
672 |
7 461 |
12 283 |
| OL800DN |
|
21 |
1 119 |
1 140 |
| OL800HK |
328 |
172 |
412 |
912 |
| OL800JL |
|
85 |
714 |
799 |
| OL800KG |
|
19 |
3 993 |
4 012 |
| OL800ZE |
54 |
3 |
3 748 |
3 805 |
| Total |
14 787 |
4 915 |
29 564 |
49 285 |
| Band statistics - all stations together |
| Band |
CW |
SSB |
DIGI |
QSO total |
| 160m |
79 |
10 |
208 |
297 |
| 80m |
2 428 |
821 |
3 782 |
7 031 |
| 60m |
40 |
9 |
565 |
614 |
| 40m |
3 986 |
1 584 |
5 656 |
11 226 |
| 30m |
1 789 |
|
2 225 |
4 014 |
| 20m |
3 714 |
1 572 |
5 360 |
10 646 |
| 17m |
482 |
95 |
2 534 |
3 111 |
| 15m |
1 190 |
256 |
4 753 |
6 199 |
| 12m |
155 |
41 |
993 |
1 189 |
| 10m |
838 |
343 |
3 131 |
4 312 |
| 6m |
36 |
39 |
324 |
399 |
| 4m |
|
|
|
|
| 2m |
46 |
139 |
33 |
218 |
| 70cm |
4 |
6 |
|
10 |
| Total |
14 787 |
4 915 |
29 564 |
49 285 |
| Award statistics |
| Platinum |
Gold |
Silver |
Bronze |
Total |
| 8 |
28 |
55 |
114 |
205 |
| OK1AOV |
| Band |
CW |
SSB |
DIGI |
QSO total |
| 160m | | | | |
|---|
| 80m | 1 | 1 | | 2 |
|---|
| 60m | | | | |
|---|
| 40m | 2 | 1 | 6 | 9 |
|---|
| 30m | 2 | | 9 | 11 |
|---|
| 20m | 3 | 1 | 2 | 6 |
|---|
| 17m | 2 | 1 | 5 | 8 |
|---|
| 15m | 2 | 1 | 2 | 5 |
|---|
| 12m | 1 | 1 | 2 | 4 |
|---|
| 10m | 3 | 2 | 3 | 8 |
|---|
| 6m | | | | |
|---|
| 4m | | | | |
|---|
| 2m | | | | |
|---|
| 70cm | | | | |
|---|
| Total | 16 | 8 | 29 | 53 |
|---|
| OK1CO |
| Band |
CW |
SSB |
DIGI |
QSO total |
| 160m | 2 | | | 2 |
|---|
| 80m | 535 | 5 | 398 | 938 |
|---|
| 60m | | | 239 | 239 |
|---|
| 40m | 286 | 5 | 286 | 577 |
|---|
| 30m | 41 | | 96 | 137 |
|---|
| 20m | 294 | 19 | 189 | 502 |
|---|
| 17m | 35 | 6 | 193 | 234 |
|---|
| 15m | 30 | 3 | 98 | 131 |
|---|
| 12m | 1 | 1 | 16 | 18 |
|---|
| 10m | 8 | 1 | 15 | 24 |
|---|
| 6m | | | | |
|---|
| 4m | | | | |
|---|
| 2m | | | | |
|---|
| 70cm | | | | |
|---|
| Total | 1 232 | 40 | 1 530 | 2 802 |
|---|
| OK1DTN |
| Band |
CW |
SSB |
DIGI |
QSO total |
| 160m | 28 | 6 | 130 | 164 |
|---|
| 80m | 143 | 78 | 335 | 556 |
|---|
| 60m | 39 | 8 | 277 | 324 |
|---|
| 40m | 248 | 134 | 420 | 802 |
|---|
| 30m | 269 | | 370 | 639 |
|---|
| 20m | 364 | 144 | 291 | 799 |
|---|
| 17m | 135 | 40 | 170 | 345 |
|---|
| 15m | 108 | 44 | 170 | 322 |
|---|
| 12m | 41 | 18 | 102 | 161 |
|---|
| 10m | 62 | 19 | 51 | 132 |
|---|
| 6m | 1 | 1 | 7 | 9 |
|---|
| 4m | | | | |
|---|
| 2m | | | | |
|---|
| 70cm | | | | |
|---|
| Total | 1 438 | 492 | 2 323 | 4 253 |
|---|
| OK1GF |
| Band |
CW |
SSB |
DIGI |
QSO total |
| 160m | | | | |
|---|
| 80m | 3 | 17 | 68 | 88 |
|---|
| 60m | | | 3 | 3 |
|---|
| 40m | 36 | 6 | 473 | 515 |
|---|
| 30m | 17 | | 326 | 343 |
|---|
| 20m | 19 | 1 | 448 | 468 |
|---|
| 17m | 20 | 2 | 722 | 744 |
|---|
| 15m | 17 | 1 | 720 | 738 |
|---|
| 12m | 29 | 1 | 393 | 423 |
|---|
| 10m | 42 | 4 | 339 | 385 |
|---|
| 6m | | | 1 | 1 |
|---|
| 4m | | | | |
|---|
| 2m | | | | |
|---|
| 70cm | | | | |
|---|
| Total | 183 | 32 | 3 493 | 3 708 |
|---|
| OK1JL |
| Band |
CW |
SSB |
DIGI |
QSO total |
| 160m | | | 3 | 3 |
|---|
| 80m | | 4 | 40 | 44 |
|---|
| 60m | | | | |
|---|
| 40m | | 373 | 30 | 403 |
|---|
| 30m | | | | |
|---|
| 20m | | 87 | 36 | 123 |
|---|
| 17m | | | 7 | 7 |
|---|
| 15m | | 3 | 4 | 7 |
|---|
| 12m | | | 3 | 3 |
|---|
| 10m | | 6 | 60 | 66 |
|---|
| 6m | | | 5 | 5 |
|---|
| 4m | | | | |
|---|
| 2m | | 2 | 3 | 5 |
|---|
| 70cm | | | | |
|---|
| Total | | 475 | 191 | 666 |
|---|
| OK1KHK |
| Band |
CW |
SSB |
DIGI |
QSO total |
| 160m | | | 22 | 22 |
|---|
| 80m | 21 | 39 | 48 | 108 |
|---|
| 60m | | | | |
|---|
| 40m | 97 | 1 | 55 | 153 |
|---|
| 30m | 25 | | 48 | 73 |
|---|
| 20m | 42 | | 2 | 44 |
|---|
| 17m | 9 | | | 9 |
|---|
| 15m | 9 | | | 9 |
|---|
| 12m | | | | |
|---|
| 10m | 1 | | | 1 |
|---|
| 6m | | | 2 | 2 |
|---|
| 4m | | | | |
|---|
| 2m | | 4 | | 4 |
|---|
| 70cm | | | | |
|---|
| Total | 204 | 44 | 177 | 425 |
|---|
| OK1KT |
| Band |
CW |
SSB |
DIGI |
QSO total |
| 160m | | | 1 | 1 |
|---|
| 80m | 5 | 4 | 2 | 11 |
|---|
| 60m | | | 4 | 4 |
|---|
| 40m | 710 | 210 | 32 | 952 |
|---|
| 30m | 519 | | 121 | 640 |
|---|
| 20m | 636 | 698 | 162 | 1 496 |
|---|
| 17m | 36 | 34 | 84 | 154 |
|---|
| 15m | 334 | 79 | 166 | 579 |
|---|
| 12m | 32 | 8 | 139 | 179 |
|---|
| 10m | 329 | 219 | 195 | 743 |
|---|
| 6m | 3 | 2 | 32 | 37 |
|---|
| 4m | | | | |
|---|
| 2m | | 4 | | 4 |
|---|
| 70cm | | | | |
|---|
| Total | 2 604 | 1 258 | 938 | 4 800 |
|---|
| OK1MGW |
| Band |
CW |
SSB |
DIGI |
QSO total |
| 160m | 48 | 3 | | 51 |
|---|
| 80m | 56 | | 106 | 162 |
|---|
| 60m | | | | |
|---|
| 40m | 24 | | 54 | 78 |
|---|
| 30m | 35 | | | 35 |
|---|
| 20m | 334 | 126 | 123 | 583 |
|---|
| 17m | 3 | | | 3 |
|---|
| 15m | 129 | 24 | 97 | 250 |
|---|
| 12m | 14 | 3 | | 17 |
|---|
| 10m | 131 | 31 | 125 | 287 |
|---|
| 6m | 19 | 6 | | 25 |
|---|
| 4m | | | | |
|---|
| 2m | 46 | 8 | | 54 |
|---|
| 70cm | 4 | 3 | | 7 |
|---|
| Total | 843 | 204 | 505 | 1 552 |
|---|
| OK1MJS |
| Band |
CW |
SSB |
DIGI |
QSO total |
| 160m | | | | |
|---|
| 80m | | | | |
|---|
| 60m | | | | |
|---|
| 40m | | | | |
|---|
| 30m | | | | |
|---|
| 20m | | | | |
|---|
| 17m | | | | |
|---|
| 15m | | | | |
|---|
| 12m | | | | |
|---|
| 10m | | | | |
|---|
| 6m | | | | |
|---|
| 4m | | | | |
|---|
| 2m | | 70 | | 70 |
|---|
| 70cm | | 1 | | 1 |
|---|
| Total | | 71 | | 71 |
|---|
| OK1MYL |
| Band |
CW |
SSB |
DIGI |
QSO total |
| 160m | | | | |
|---|
| 80m | 15 | | | 15 |
|---|
| 60m | | | | |
|---|
| 40m | 20 | | | 20 |
|---|
| 30m | 7 | | | 7 |
|---|
| 20m | 8 | | | 8 |
|---|
| 17m | | | | |
|---|
| 15m | 1 | | | 1 |
|---|
| 12m | | | | |
|---|
| 10m | | | | |
|---|
| 6m | | | | |
|---|
| 4m | | | | |
|---|
| 2m | | | | |
|---|
| 70cm | | | | |
|---|
| Total | 51 | | | 51 |
|---|
| OK1NVV |
| Band |
CW |
SSB |
DIGI |
QSO total |
| 160m | 1 | 1 | 1 | 3 |
|---|
| 80m | 14 | 15 | 1 | 30 |
|---|
| 60m | 1 | 1 | 42 | 44 |
|---|
| 40m | 8 | 4 | 9 | 21 |
|---|
| 30m | 2 | | 28 | 30 |
|---|
| 20m | 4 | 3 | 13 | 20 |
|---|
| 17m | 3 | 3 | 24 | 30 |
|---|
| 15m | 3 | 2 | 12 | 17 |
|---|
| 12m | 3 | 2 | 2 | 7 |
|---|
| 10m | 2 | 1 | 2 | 5 |
|---|
| 6m | 13 | 15 | 97 | 125 |
|---|
| 4m | | | | |
|---|
| 2m | | 3 | 29 | 32 |
|---|
| 70cm | | | | |
|---|
| Total | 54 | 50 | 260 | 364 |
|---|
| OK1NZJ |
| Band |
CW |
SSB |
DIGI |
QSO total |
| 160m | | | | |
|---|
| 80m | | 9 | 219 | 228 |
|---|
| 60m | | | | |
|---|
| 40m | | 4 | 223 | 227 |
|---|
| 30m | | | 24 | 24 |
|---|
| 20m | | 40 | 182 | 222 |
|---|
| 17m | | 3 | 42 | 45 |
|---|
| 15m | | 18 | 247 | 265 |
|---|
| 12m | | 4 | 61 | 65 |
|---|
| 10m | | 9 | 182 | 191 |
|---|
| 6m | | 1 | 1 | 2 |
|---|
| 4m | | | | |
|---|
| 2m | | 1 | | 1 |
|---|
| 70cm | | | | |
|---|
| Total | | 89 | 1 181 | 1 270 |
|---|
| OK1OHK |
| Band |
CW |
SSB |
DIGI |
QSO total |
| 160m | | | | |
|---|
| 80m | | | | |
|---|
| 60m | | | | |
|---|
| 40m | | | | |
|---|
| 30m | | | | |
|---|
| 20m | | | | |
|---|
| 17m | | | | |
|---|
| 15m | | | | |
|---|
| 12m | | | | |
|---|
| 10m | | | | |
|---|
| 6m | | | | |
|---|
| 4m | | | | |
|---|
| 2m | | 1 | | 1 |
|---|
| 70cm | | 1 | | 1 |
|---|
| Total | | 2 | | 2 |
|---|
| OK1XGB |
| Band |
CW |
SSB |
DIGI |
QSO total |
| 160m | | | | |
|---|
| 80m | | | | |
|---|
| 60m | | | | |
|---|
| 40m | | | 163 | 163 |
|---|
| 30m | | | 8 | 8 |
|---|
| 20m | | | 175 | 175 |
|---|
| 17m | | | 327 | 327 |
|---|
| 15m | | | 32 | 32 |
|---|
| 12m | | | 91 | 91 |
|---|
| 10m | | | 101 | 101 |
|---|
| 6m | | | 3 | 3 |
|---|
| 4m | | | | |
|---|
| 2m | | | | |
|---|
| 70cm | | | | |
|---|
| Total | | | 900 | 900 |
|---|
| OK1ZE |
| Band |
CW |
SSB |
DIGI |
QSO total |
| 160m | | | | |
|---|
| 80m | 1 | | 1 | 2 |
|---|
| 60m | | | | |
|---|
| 40m | 540 | | 4 | 544 |
|---|
| 30m | 243 | | 2 | 245 |
|---|
| 20m | 399 | | 14 | 413 |
|---|
| 17m | 22 | | 2 | 24 |
|---|
| 15m | 65 | | 60 | 125 |
|---|
| 12m | 5 | | 3 | 8 |
|---|
| 10m | 40 | | 41 | 81 |
|---|
| 6m | | | | |
|---|
| 4m | | | | |
|---|
| 2m | | | | |
|---|
| 70cm | | | | |
|---|
| Total | 1 315 | | 127 | 1 442 |
|---|
| OK1ZHV |
| Band |
CW |
SSB |
DIGI |
QSO total |
| 160m | | | | |
|---|
| 80m | | 11 | | 11 |
|---|
| 60m | | | | |
|---|
| 40m | | 224 | | 224 |
|---|
| 30m | | | | |
|---|
| 20m | | 70 | 2 | 72 |
|---|
| 17m | | | | |
|---|
| 15m | | 9 | 8 | 17 |
|---|
| 12m | | | | |
|---|
| 10m | | 1 | | 1 |
|---|
| 6m | | | | |
|---|
| 4m | | | | |
|---|
| 2m | | 6 | | 6 |
|---|
| 70cm | | | | |
|---|
| Total | | 321 | 10 | 331 |
|---|
| OK5DN |
| Band |
CW |
SSB |
DIGI |
QSO total |
| 160m | | | | |
|---|
| 80m | | | | |
|---|
| 60m | | | | |
|---|
| 40m | | 230 | 76 | 306 |
|---|
| 30m | | | | |
|---|
| 20m | | 49 | 48 | 97 |
|---|
| 17m | | 1 | 11 | 12 |
|---|
| 15m | | 1 | | 1 |
|---|
| 12m | | | | |
|---|
| 10m | | 2 | 3 | 5 |
|---|
| 6m | | 12 | 5 | 17 |
|---|
| 4m | | | | |
|---|
| 2m | | 8 | | 8 |
|---|
| 70cm | | | | |
|---|
| Total | | 303 | 143 | 446 |
|---|
| OK5IM |
| Band |
CW |
SSB |
DIGI |
QSO total |
| 160m | | | | |
|---|
| 80m | 390 | 343 | | 733 |
|---|
| 60m | | | | |
|---|
| 40m | 617 | 57 | 310 | 984 |
|---|
| 30m | | | | |
|---|
| 20m | 904 | 124 | | 1 028 |
|---|
| 17m | | | | |
|---|
| 15m | 265 | | | 265 |
|---|
| 12m | | | | |
|---|
| 10m | 139 | | | 139 |
|---|
| 6m | | | | |
|---|
| 4m | | | | |
|---|
| 2m | | 28 | | 28 |
|---|
| 70cm | | | | |
|---|
| Total | 2 315 | 552 | 310 | 3 177 |
|---|
| OL30OHK |
| Band |
CW |
SSB |
DIGI |
QSO total |
| 160m | | | | |
|---|
| 80m | | | | |
|---|
| 60m | | | | |
|---|
| 40m | | | | |
|---|
| 30m | | | | |
|---|
| 20m | | | | |
|---|
| 17m | | | | |
|---|
| 15m | | | | |
|---|
| 12m | | | | |
|---|
| 10m | | | | |
|---|
| 6m | | | | |
|---|
| 4m | | | | |
|---|
| 2m | | 1 | | 1 |
|---|
| 70cm | | 1 | | 1 |
|---|
| Total | | 2 | | 2 |
|---|
| OL800CO |
| Band |
CW |
SSB |
DIGI |
QSO total |
| 160m | | | 27 | 27 |
|---|
| 80m | 1 244 | 288 | 1 508 | 3 040 |
|---|
| 60m | | | | |
|---|
| 40m | 1 296 | 247 | 1 648 | 3 191 |
|---|
| 30m | 523 | | 1 175 | 1 698 |
|---|
| 20m | 580 | 116 | 1 186 | 1 882 |
|---|
| 17m | 212 | 2 | 759 | 973 |
|---|
| 15m | 205 | 13 | 737 | 955 |
|---|
| 12m | 26 | 2 | 141 | 169 |
|---|
| 10m | 64 | 2 | 279 | 345 |
|---|
| 6m | | 2 | 1 | 3 |
|---|
| 4m | | | | |
|---|
| 2m | | | | |
|---|
| 70cm | | | | |
|---|
| Total | 4 150 | 672 | 7 461 | 12 283 |
|---|
| OL800DN |
| Band |
CW |
SSB |
DIGI |
QSO total |
| 160m | | | | |
|---|
| 80m | | | 1 | 1 |
|---|
| 60m | | | | |
|---|
| 40m | | 21 | 391 | 412 |
|---|
| 30m | | | 13 | 13 |
|---|
| 20m | | | 486 | 486 |
|---|
| 17m | | | 120 | 120 |
|---|
| 15m | | | 10 | 10 |
|---|
| 12m | | | | |
|---|
| 10m | | | 64 | 64 |
|---|
| 6m | | | 34 | 34 |
|---|
| 4m | | | | |
|---|
| 2m | | | | |
|---|
| 70cm | | | | |
|---|
| Total | | 21 | 1 119 | 1 140 |
|---|
| OL800HK |
| Band |
CW |
SSB |
DIGI |
QSO total |
| 160m | | | 23 | 23 |
|---|
| 80m | | 4 | 140 | 144 |
|---|
| 60m | | | | |
|---|
| 40m | 83 | 59 | 88 | 230 |
|---|
| 30m | 106 | | | 106 |
|---|
| 20m | 118 | 57 | 104 | 279 |
|---|
| 17m | 4 | 1 | 20 | 25 |
|---|
| 15m | 11 | 30 | 37 | 78 |
|---|
| 12m | 2 | | | 2 |
|---|
| 10m | 4 | 20 | | 24 |
|---|
| 6m | | | | |
|---|
| 4m | | | | |
|---|
| 2m | | 1 | | 1 |
|---|
| 70cm | | | | |
|---|
| Total | 328 | 172 | 412 | 912 |
|---|
| OL800JL |
| Band |
CW |
SSB |
DIGI |
QSO total |
| 160m | | | | |
|---|
| 80m | | 1 | 211 | 212 |
|---|
| 60m | | | | |
|---|
| 40m | | 6 | 267 | 273 |
|---|
| 30m | | | | |
|---|
| 20m | | 30 | 97 | 127 |
|---|
| 17m | | | | |
|---|
| 15m | | 23 | 28 | 51 |
|---|
| 12m | | | 3 | 3 |
|---|
| 10m | | 24 | 96 | 120 |
|---|
| 6m | | | 11 | 11 |
|---|
| 4m | | | | |
|---|
| 2m | | 1 | 1 | 2 |
|---|
| 70cm | | | | |
|---|
| Total | | 85 | 714 | 799 |
|---|
| OL800KG |
| Band |
CW |
SSB |
DIGI |
QSO total |
| 160m | | | 1 | 1 |
|---|
| 80m | | 2 | 704 | 706 |
|---|
| 60m | | | | |
|---|
| 40m | | 1 | 643 | 644 |
|---|
| 30m | | | 5 | 5 |
|---|
| 20m | | 7 | 726 | 733 |
|---|
| 17m | | 1 | 39 | 40 |
|---|
| 15m | | 5 | 1 080 | 1 085 |
|---|
| 12m | | 1 | 14 | 15 |
|---|
| 10m | | 1 | 779 | 780 |
|---|
| 6m | | | 2 | 2 |
|---|
| 4m | | | | |
|---|
| 2m | | 1 | | 1 |
|---|
| 70cm | | | | |
|---|
| Total | | 19 | 3 993 | 4 012 |
|---|
| OL800ZE |
| Band |
CW |
SSB |
DIGI |
QSO total |
| 160m | | | | |
|---|
| 80m | | | | |
|---|
| 60m | | | | |
|---|
| 40m | 19 | 1 | 478 | 498 |
|---|
| 30m | | | | |
|---|
| 20m | 9 | | 1 074 | 1 083 |
|---|
| 17m | 1 | 1 | 9 | 11 |
|---|
| 15m | 11 | | 1 245 | 1 256 |
|---|
| 12m | 1 | | 23 | 24 |
|---|
| 10m | 13 | 1 | 796 | 810 |
|---|
| 6m | | | 123 | 123 |
|---|
| 4m | | | | |
|---|
| 2m | | | | |
|---|
| 70cm | | | | |
|---|
| Total | 54 | 3 | 3 748 | 3 805 |
|---|