Statistics page for OL800
Statistics for all stations together |
Call |
CW |
SSB |
DIGI |
QSO total |
OK1AOV |
16 |
8 |
29 |
53 |
OK1CO |
330 |
40 |
457 |
827 |
OK1DTN |
1 243 |
433 |
2 086 |
3 762 |
OK1FJS |
|
|
|
|
OK1FMS |
|
|
|
|
OK1GF |
162 |
24 |
2 402 |
2 588 |
OK1JL |
|
273 |
148 |
421 |
OK1KHK |
190 |
15 |
177 |
382 |
OK1KT |
1 880 |
910 |
701 |
3 491 |
OK1MGW |
594 |
140 |
322 |
1 056 |
OK1MJS |
|
71 |
|
71 |
OK1MYL |
51 |
|
|
51 |
OK1NVV |
52 |
44 |
179 |
275 |
OK1NZJ |
|
81 |
900 |
981 |
OK1OHK |
|
2 |
|
2 |
OK1XGB |
|
|
876 |
876 |
OK1ZE |
634 |
|
125 |
759 |
OK1ZHV |
|
231 |
10 |
241 |
OK5DN |
|
191 |
111 |
302 |
OK5ET |
|
|
|
|
OK5IM |
300 |
28 |
310 |
638 |
OL30OHK |
|
2 |
|
2 |
OL800CO |
3 374 |
512 |
3 360 |
7 246 |
OL800DN |
|
9 |
764 |
773 |
OL800HK |
328 |
171 |
412 |
911 |
OL800JL |
|
79 |
465 |
544 |
OL800KG |
|
6 |
1 807 |
1 813 |
OL800ZE |
29 |
3 |
3 238 |
3 270 |
Total |
9 183 |
3 273 |
18 879 |
31 340 |
Band statistics - all stations together |
Band |
CW |
SSB |
DIGI |
QSO total |
160m |
76 |
10 |
169 |
255 |
80m |
986 |
362 |
1 913 |
3 261 |
60m |
37 |
9 |
258 |
304 |
40m |
2 694 |
1 058 |
3 513 |
7 265 |
30m |
1 484 |
|
1 503 |
2 987 |
20m |
2 141 |
1 119 |
3 564 |
6 824 |
17m |
399 |
80 |
1 608 |
2 087 |
15m |
739 |
199 |
3 099 |
4 037 |
12m |
126 |
33 |
702 |
861 |
10m |
445 |
229 |
2 237 |
2 911 |
6m |
36 |
36 |
295 |
367 |
4m |
|
|
|
|
2m |
16 |
132 |
18 |
166 |
70cm |
4 |
6 |
|
10 |
Total |
9 183 |
3 273 |
18 879 |
31 340 |
Award statistics |
Platinum |
Gold |
Silver |
Bronze |
Total |
6 |
19 |
36 |
76 |
137 |
OK1AOV |
Band |
CW |
SSB |
DIGI |
QSO total |
160m | | | | |
---|
80m | 1 | 1 | | 2 |
---|
60m | | | | |
---|
40m | 2 | 1 | 6 | 9 |
---|
30m | 2 | | 9 | 11 |
---|
20m | 3 | 1 | 2 | 6 |
---|
17m | 2 | 1 | 5 | 8 |
---|
15m | 2 | 1 | 2 | 5 |
---|
12m | 1 | 1 | 2 | 4 |
---|
10m | 3 | 2 | 3 | 8 |
---|
6m | | | | |
---|
4m | | | | |
---|
2m | | | | |
---|
70cm | | | | |
---|
Total | 16 | 8 | 29 | 53 |
---|
OK1CO |
Band |
CW |
SSB |
DIGI |
QSO total |
160m | 2 | | | 2 |
---|
80m | 67 | 5 | 126 | 198 |
---|
60m | | | | |
---|
40m | 80 | 5 | 185 | 270 |
---|
30m | 41 | | 36 | 77 |
---|
20m | 79 | 19 | 68 | 166 |
---|
17m | 35 | 6 | 35 | 76 |
---|
15m | 24 | 3 | 7 | 34 |
---|
12m | 1 | 1 | | 2 |
---|
10m | 1 | 1 | | 2 |
---|
6m | | | | |
---|
4m | | | | |
---|
2m | | | | |
---|
70cm | | | | |
---|
Total | 330 | 40 | 457 | 827 |
---|
OK1DTN |
Band |
CW |
SSB |
DIGI |
QSO total |
160m | 26 | 6 | 122 | 154 |
---|
80m | 126 | 68 | 305 | 499 |
---|
60m | 36 | 8 | 251 | 295 |
---|
40m | 212 | 115 | 382 | 709 |
---|
30m | 241 | | 350 | 591 |
---|
20m | 317 | 128 | 249 | 694 |
---|
17m | 114 | 35 | 149 | 298 |
---|
15m | 91 | 42 | 134 | 267 |
---|
12m | 28 | 15 | 93 | 136 |
---|
10m | 51 | 15 | 44 | 110 |
---|
6m | 1 | 1 | 7 | 9 |
---|
4m | | | | |
---|
2m | | | | |
---|
70cm | | | | |
---|
Total | 1 243 | 433 | 2 086 | 3 762 |
---|
OK1GF |
Band |
CW |
SSB |
DIGI |
QSO total |
160m | | | | |
---|
80m | | 11 | 28 | 39 |
---|
60m | | | 3 | 3 |
---|
40m | 36 | 6 | 329 | 371 |
---|
30m | 15 | | 238 | 253 |
---|
20m | 14 | 1 | 335 | 350 |
---|
17m | 15 | 2 | 511 | 528 |
---|
15m | 13 | 1 | 517 | 531 |
---|
12m | 28 | 1 | 256 | 285 |
---|
10m | 41 | 2 | 184 | 227 |
---|
6m | | | 1 | 1 |
---|
4m | | | | |
---|
2m | | | | |
---|
70cm | | | | |
---|
Total | 162 | 24 | 2 402 | 2 588 |
---|
OK1JL |
Band |
CW |
SSB |
DIGI |
QSO total |
160m | | | | |
---|
80m | | 3 | 34 | 37 |
---|
60m | | | | |
---|
40m | | 213 | 22 | 235 |
---|
30m | | | | |
---|
20m | | 48 | 15 | 63 |
---|
17m | | | 6 | 6 |
---|
15m | | 2 | 4 | 6 |
---|
12m | | | 3 | 3 |
---|
10m | | 5 | 59 | 64 |
---|
6m | | | 5 | 5 |
---|
4m | | | | |
---|
2m | | 2 | | 2 |
---|
70cm | | | | |
---|
Total | | 273 | 148 | 421 |
---|
OK1KHK |
Band |
CW |
SSB |
DIGI |
QSO total |
160m | | | 22 | 22 |
---|
80m | 14 | 10 | 48 | 72 |
---|
60m | | | | |
---|
40m | 94 | 1 | 55 | 150 |
---|
30m | 21 | | 48 | 69 |
---|
20m | 42 | | 2 | 44 |
---|
17m | 9 | | | 9 |
---|
15m | 9 | | | 9 |
---|
12m | | | | |
---|
10m | 1 | | | 1 |
---|
6m | | | 2 | 2 |
---|
4m | | | | |
---|
2m | | 4 | | 4 |
---|
70cm | | | | |
---|
Total | 190 | 15 | 177 | 382 |
---|
OK1KT |
Band |
CW |
SSB |
DIGI |
QSO total |
160m | | | 1 | 1 |
---|
80m | 5 | 4 | 2 | 11 |
---|
60m | | | 4 | 4 |
---|
40m | 577 | 134 | 19 | 730 |
---|
30m | 386 | | 86 | 472 |
---|
20m | 487 | 537 | 108 | 1 132 |
---|
17m | 22 | 28 | 62 | 112 |
---|
15m | 215 | 58 | 141 | 414 |
---|
12m | 23 | 8 | 107 | 138 |
---|
10m | 162 | 135 | 139 | 436 |
---|
6m | 3 | 2 | 32 | 37 |
---|
4m | | | | |
---|
2m | | 4 | | 4 |
---|
70cm | | | | |
---|
Total | 1 880 | 910 | 701 | 3 491 |
---|
OK1MGW |
Band |
CW |
SSB |
DIGI |
QSO total |
160m | 47 | 3 | | 50 |
---|
80m | 56 | | 33 | 89 |
---|
60m | | | | |
---|
40m | 12 | | 25 | 37 |
---|
30m | 20 | | | 20 |
---|
20m | 259 | 100 | 66 | 425 |
---|
17m | 2 | | | 2 |
---|
15m | 76 | 5 | 79 | 160 |
---|
12m | 10 | 2 | | 12 |
---|
10m | 73 | 13 | 119 | 205 |
---|
6m | 19 | 6 | | 25 |
---|
4m | | | | |
---|
2m | 16 | 8 | | 24 |
---|
70cm | 4 | 3 | | 7 |
---|
Total | 594 | 140 | 322 | 1 056 |
---|
OK1MJS |
Band |
CW |
SSB |
DIGI |
QSO total |
160m | | | | |
---|
80m | | | | |
---|
60m | | | | |
---|
40m | | | | |
---|
30m | | | | |
---|
20m | | | | |
---|
17m | | | | |
---|
15m | | | | |
---|
12m | | | | |
---|
10m | | | | |
---|
6m | | | | |
---|
4m | | | | |
---|
2m | | 70 | | 70 |
---|
70cm | | 1 | | 1 |
---|
Total | | 71 | | 71 |
---|
OK1MYL |
Band |
CW |
SSB |
DIGI |
QSO total |
160m | | | | |
---|
80m | 15 | | | 15 |
---|
60m | | | | |
---|
40m | 20 | | | 20 |
---|
30m | 7 | | | 7 |
---|
20m | 8 | | | 8 |
---|
17m | | | | |
---|
15m | 1 | | | 1 |
---|
12m | | | | |
---|
10m | | | | |
---|
6m | | | | |
---|
4m | | | | |
---|
2m | | | | |
---|
70cm | | | | |
---|
Total | 51 | | | 51 |
---|
OK1NVV |
Band |
CW |
SSB |
DIGI |
QSO total |
160m | 1 | 1 | 1 | 3 |
---|
80m | 14 | 11 | 1 | 26 |
---|
60m | 1 | 1 | | 2 |
---|
40m | 8 | 4 | 9 | 21 |
---|
30m | 2 | | 25 | 27 |
---|
20m | 4 | 2 | 13 | 19 |
---|
17m | 3 | 3 | 24 | 30 |
---|
15m | 2 | 2 | 12 | 16 |
---|
12m | 2 | 2 | 2 | 6 |
---|
10m | 2 | 1 | 2 | 5 |
---|
6m | 13 | 15 | 73 | 101 |
---|
4m | | | | |
---|
2m | | 2 | 17 | 19 |
---|
70cm | | | | |
---|
Total | 52 | 44 | 179 | 275 |
---|
OK1NZJ |
Band |
CW |
SSB |
DIGI |
QSO total |
160m | | | | |
---|
80m | | 9 | 152 | 161 |
---|
60m | | | | |
---|
40m | | 3 | 168 | 171 |
---|
30m | | | 5 | 5 |
---|
20m | | 38 | 155 | 193 |
---|
17m | | 2 | 41 | 43 |
---|
15m | | 17 | 171 | 188 |
---|
12m | | 3 | 56 | 59 |
---|
10m | | 8 | 152 | 160 |
---|
6m | | | | |
---|
4m | | | | |
---|
2m | | 1 | | 1 |
---|
70cm | | | | |
---|
Total | | 81 | 900 | 981 |
---|
OK1OHK |
Band |
CW |
SSB |
DIGI |
QSO total |
160m | | | | |
---|
80m | | | | |
---|
60m | | | | |
---|
40m | | | | |
---|
30m | | | | |
---|
20m | | | | |
---|
17m | | | | |
---|
15m | | | | |
---|
12m | | | | |
---|
10m | | | | |
---|
6m | | | | |
---|
4m | | | | |
---|
2m | | 1 | | 1 |
---|
70cm | | 1 | | 1 |
---|
Total | | 2 | | 2 |
---|
OK1XGB |
Band |
CW |
SSB |
DIGI |
QSO total |
160m | | | | |
---|
80m | | | | |
---|
60m | | | | |
---|
40m | | | 153 | 153 |
---|
30m | | | 8 | 8 |
---|
20m | | | 173 | 173 |
---|
17m | | | 315 | 315 |
---|
15m | | | 32 | 32 |
---|
12m | | | 91 | 91 |
---|
10m | | | 101 | 101 |
---|
6m | | | 3 | 3 |
---|
4m | | | | |
---|
2m | | | | |
---|
70cm | | | | |
---|
Total | | | 876 | 876 |
---|
OK1ZE |
Band |
CW |
SSB |
DIGI |
QSO total |
160m | | | | |
---|
80m | 1 | | 1 | 2 |
---|
60m | | | | |
---|
40m | 239 | | 4 | 243 |
---|
30m | 126 | | 2 | 128 |
---|
20m | 180 | | 12 | 192 |
---|
17m | 9 | | 2 | 11 |
---|
15m | 41 | | 60 | 101 |
---|
12m | 5 | | 3 | 8 |
---|
10m | 33 | | 41 | 74 |
---|
6m | | | | |
---|
4m | | | | |
---|
2m | | | | |
---|
70cm | | | | |
---|
Total | 634 | | 125 | 759 |
---|
OK1ZHV |
Band |
CW |
SSB |
DIGI |
QSO total |
160m | | | | |
---|
80m | | 11 | | 11 |
---|
60m | | | | |
---|
40m | | 193 | | 193 |
---|
30m | | | | |
---|
20m | | 25 | 2 | 27 |
---|
17m | | | | |
---|
15m | | | 8 | 8 |
---|
12m | | | | |
---|
10m | | 1 | | 1 |
---|
6m | | | | |
---|
4m | | | | |
---|
2m | | 1 | | 1 |
---|
70cm | | | | |
---|
Total | | 231 | 10 | 241 |
---|
OK5DN |
Band |
CW |
SSB |
DIGI |
QSO total |
160m | | | | |
---|
80m | | | | |
---|
60m | | | | |
---|
40m | | 146 | 57 | 203 |
---|
30m | | | | |
---|
20m | | 21 | 36 | 57 |
---|
17m | | 1 | 11 | 12 |
---|
15m | | 1 | | 1 |
---|
12m | | | | |
---|
10m | | 2 | 3 | 5 |
---|
6m | | 12 | 4 | 16 |
---|
4m | | | | |
---|
2m | | 8 | | 8 |
---|
70cm | | | | |
---|
Total | | 191 | 111 | 302 |
---|
OK5IM |
Band |
CW |
SSB |
DIGI |
QSO total |
160m | | | | |
---|
80m | 2 | | | 2 |
---|
60m | | | | |
---|
40m | 143 | | 310 | 453 |
---|
30m | | | | |
---|
20m | 95 | | | 95 |
---|
17m | | | | |
---|
15m | 52 | | | 52 |
---|
12m | | | | |
---|
10m | 8 | | | 8 |
---|
6m | | | | |
---|
4m | | | | |
---|
2m | | 28 | | 28 |
---|
70cm | | | | |
---|
Total | 300 | 28 | 310 | 638 |
---|
OL30OHK |
Band |
CW |
SSB |
DIGI |
QSO total |
160m | | | | |
---|
80m | | | | |
---|
60m | | | | |
---|
40m | | | | |
---|
30m | | | | |
---|
20m | | | | |
---|
17m | | | | |
---|
15m | | | | |
---|
12m | | | | |
---|
10m | | | | |
---|
6m | | | | |
---|
4m | | | | |
---|
2m | | 1 | | 1 |
---|
70cm | | 1 | | 1 |
---|
Total | | 2 | | 2 |
---|
OL800CO |
Band |
CW |
SSB |
DIGI |
QSO total |
160m | | | | |
---|
80m | 685 | 222 | 561 | 1 468 |
---|
60m | | | | |
---|
40m | 1 170 | 164 | 647 | 1 981 |
---|
30m | 517 | | 696 | 1 213 |
---|
20m | 532 | 115 | 597 | 1 244 |
---|
17m | 183 | | 343 | 526 |
---|
15m | 197 | 11 | 294 | 502 |
---|
12m | 26 | | 60 | 86 |
---|
10m | 64 | | 162 | 226 |
---|
6m | | | | |
---|
4m | | | | |
---|
2m | | | | |
---|
70cm | | | | |
---|
Total | 3 374 | 512 | 3 360 | 7 246 |
---|
OL800DN |
Band |
CW |
SSB |
DIGI |
QSO total |
160m | | | | |
---|
80m | | | | |
---|
60m | | | | |
---|
40m | | 9 | 278 | 287 |
---|
30m | | | | |
---|
20m | | | 318 | 318 |
---|
17m | | | 74 | 74 |
---|
15m | | | 5 | 5 |
---|
12m | | | | |
---|
10m | | | 55 | 55 |
---|
6m | | | 34 | 34 |
---|
4m | | | | |
---|
2m | | | | |
---|
70cm | | | | |
---|
Total | | 9 | 764 | 773 |
---|
OL800HK |
Band |
CW |
SSB |
DIGI |
QSO total |
160m | | | 23 | 23 |
---|
80m | | 4 | 140 | 144 |
---|
60m | | | | |
---|
40m | 83 | 59 | 88 | 230 |
---|
30m | 106 | | | 106 |
---|
20m | 118 | 57 | 104 | 279 |
---|
17m | 4 | 1 | 20 | 25 |
---|
15m | 11 | 30 | 37 | 78 |
---|
12m | 2 | | | 2 |
---|
10m | 4 | 20 | | 24 |
---|
6m | | | | |
---|
4m | | | | |
---|
2m | | | | |
---|
70cm | | | | |
---|
Total | 328 | 171 | 412 | 911 |
---|
OL800JL |
Band |
CW |
SSB |
DIGI |
QSO total |
160m | | | | |
---|
80m | | 1 | 128 | 129 |
---|
60m | | | | |
---|
40m | | 4 | 177 | 181 |
---|
30m | | | | |
---|
20m | | 27 | 78 | 105 |
---|
17m | | | | |
---|
15m | | 23 | 19 | 42 |
---|
12m | | | 3 | 3 |
---|
10m | | 23 | 48 | 71 |
---|
6m | | | 11 | 11 |
---|
4m | | | | |
---|
2m | | 1 | 1 | 2 |
---|
70cm | | | | |
---|
Total | | 79 | 465 | 544 |
---|
OL800KG |
Band |
CW |
SSB |
DIGI |
QSO total |
160m | | | | |
---|
80m | | 2 | 354 | 356 |
---|
60m | | | | |
---|
40m | | | 269 | 269 |
---|
30m | | | | |
---|
20m | | | 256 | 256 |
---|
17m | | | 8 | 8 |
---|
15m | | 3 | 508 | 511 |
---|
12m | | | 6 | 6 |
---|
10m | | | 406 | 406 |
---|
6m | | | | |
---|
4m | | | | |
---|
2m | | 1 | | 1 |
---|
70cm | | | | |
---|
Total | | 6 | 1 807 | 1 813 |
---|
OL800ZE |
Band |
CW |
SSB |
DIGI |
QSO total |
160m | | | | |
---|
80m | | | | |
---|
60m | | | | |
---|
40m | 18 | 1 | 330 | 349 |
---|
30m | | | | |
---|
20m | 3 | | 975 | 978 |
---|
17m | 1 | 1 | 2 | 4 |
---|
15m | 5 | | 1 069 | 1 074 |
---|
12m | | | 20 | 20 |
---|
10m | 2 | 1 | 719 | 722 |
---|
6m | | | 123 | 123 |
---|
4m | | | | |
---|
2m | | | | |
---|
70cm | | | | |
---|
Total | 29 | 3 | 3 238 | 3 270 |
---|