Statistics page for OL800
| Statistics for all stations together |
| Call |
CW |
SSB |
DIGI |
QSO total |
| OK1AOV |
16 |
8 |
29 |
53 |
| OK1CO |
1 232 |
40 |
831 |
2 103 |
| OK1DTN |
1 243 |
433 |
2 086 |
3 762 |
| OK1FJS |
|
|
|
|
| OK1FMS |
|
|
|
|
| OK1GF |
183 |
32 |
3 363 |
3 578 |
| OK1JL |
|
348 |
148 |
496 |
| OK1KHK |
204 |
44 |
177 |
425 |
| OK1KT |
2 530 |
1 192 |
921 |
4 643 |
| OK1MGW |
806 |
199 |
322 |
1 327 |
| OK1MJS |
|
71 |
|
71 |
| OK1MYL |
51 |
|
|
51 |
| OK1NVV |
54 |
49 |
197 |
300 |
| OK1NZJ |
|
89 |
1 181 |
1 270 |
| OK1OHK |
|
2 |
|
2 |
| OK1XGB |
|
|
900 |
900 |
| OK1ZE |
1 315 |
|
127 |
1 442 |
| OK1ZHV |
|
316 |
10 |
326 |
| OK5DN |
|
303 |
143 |
446 |
| OK5ET |
|
|
|
|
| OK5IM |
2 315 |
552 |
310 |
3 177 |
| OL30OHK |
|
2 |
|
2 |
| OL800CO |
4 029 |
672 |
6 686 |
11 387 |
| OL800DN |
|
21 |
1 071 |
1 092 |
| OL800HK |
328 |
172 |
412 |
912 |
| OL800JL |
|
79 |
465 |
544 |
| OL800KG |
|
19 |
3 993 |
4 012 |
| OL800ZE |
54 |
3 |
3 748 |
3 805 |
| Total |
14 360 |
4 646 |
27 120 |
46 139 |
| Band statistics - all stations together |
| Band |
CW |
SSB |
DIGI |
QSO total |
| 160m |
77 |
10 |
197 |
284 |
| 80m |
2 302 |
809 |
3 283 |
6 394 |
| 60m |
37 |
9 |
417 |
463 |
| 40m |
3 931 |
1 464 |
5 181 |
10 576 |
| 30m |
1 734 |
|
2 028 |
3 762 |
| 20m |
3 636 |
1 490 |
4 979 |
10 105 |
| 17m |
459 |
90 |
2 286 |
2 835 |
| 15m |
1 166 |
248 |
4 452 |
5 866 |
| 12m |
141 |
38 |
952 |
1 131 |
| 10m |
791 |
304 |
3 026 |
4 121 |
| 6m |
36 |
39 |
299 |
374 |
| 4m |
|
|
|
|
| 2m |
46 |
139 |
20 |
205 |
| 70cm |
4 |
6 |
|
10 |
| Total |
14 360 |
4 646 |
27 120 |
46 139 |
| Award statistics |
| Platinum |
Gold |
Silver |
Bronze |
Total |
| 8 |
27 |
53 |
112 |
200 |
| OK1AOV |
| Band |
CW |
SSB |
DIGI |
QSO total |
| 160m | | | | |
|---|
| 80m | 1 | 1 | | 2 |
|---|
| 60m | | | | |
|---|
| 40m | 2 | 1 | 6 | 9 |
|---|
| 30m | 2 | | 9 | 11 |
|---|
| 20m | 3 | 1 | 2 | 6 |
|---|
| 17m | 2 | 1 | 5 | 8 |
|---|
| 15m | 2 | 1 | 2 | 5 |
|---|
| 12m | 1 | 1 | 2 | 4 |
|---|
| 10m | 3 | 2 | 3 | 8 |
|---|
| 6m | | | | |
|---|
| 4m | | | | |
|---|
| 2m | | | | |
|---|
| 70cm | | | | |
|---|
| Total | 16 | 8 | 29 | 53 |
|---|
| OK1CO |
| Band |
CW |
SSB |
DIGI |
QSO total |
| 160m | 2 | | | 2 |
|---|
| 80m | 535 | 5 | 244 | 784 |
|---|
| 60m | | | 143 | 143 |
|---|
| 40m | 286 | 5 | 186 | 477 |
|---|
| 30m | 41 | | 36 | 77 |
|---|
| 20m | 294 | 19 | 133 | 446 |
|---|
| 17m | 35 | 6 | 52 | 93 |
|---|
| 15m | 30 | 3 | 27 | 60 |
|---|
| 12m | 1 | 1 | 4 | 6 |
|---|
| 10m | 8 | 1 | 6 | 15 |
|---|
| 6m | | | | |
|---|
| 4m | | | | |
|---|
| 2m | | | | |
|---|
| 70cm | | | | |
|---|
| Total | 1 232 | 40 | 831 | 2 103 |
|---|
| OK1DTN |
| Band |
CW |
SSB |
DIGI |
QSO total |
| 160m | 26 | 6 | 122 | 154 |
|---|
| 80m | 126 | 68 | 305 | 499 |
|---|
| 60m | 36 | 8 | 251 | 295 |
|---|
| 40m | 212 | 115 | 382 | 709 |
|---|
| 30m | 241 | | 350 | 591 |
|---|
| 20m | 317 | 128 | 249 | 694 |
|---|
| 17m | 114 | 35 | 149 | 298 |
|---|
| 15m | 91 | 42 | 134 | 267 |
|---|
| 12m | 28 | 15 | 93 | 136 |
|---|
| 10m | 51 | 15 | 44 | 110 |
|---|
| 6m | 1 | 1 | 7 | 9 |
|---|
| 4m | | | | |
|---|
| 2m | | | | |
|---|
| 70cm | | | | |
|---|
| Total | 1 243 | 433 | 2 086 | 3 762 |
|---|
| OK1GF |
| Band |
CW |
SSB |
DIGI |
QSO total |
| 160m | | | | |
|---|
| 80m | 3 | 17 | 66 | 86 |
|---|
| 60m | | | 3 | 3 |
|---|
| 40m | 36 | 6 | 438 | 480 |
|---|
| 30m | 17 | | 304 | 321 |
|---|
| 20m | 19 | 1 | 408 | 428 |
|---|
| 17m | 20 | 2 | 722 | 744 |
|---|
| 15m | 17 | 1 | 695 | 713 |
|---|
| 12m | 29 | 1 | 393 | 423 |
|---|
| 10m | 42 | 4 | 333 | 379 |
|---|
| 6m | | | 1 | 1 |
|---|
| 4m | | | | |
|---|
| 2m | | | | |
|---|
| 70cm | | | | |
|---|
| Total | 183 | 32 | 3 363 | 3 578 |
|---|
| OK1JL |
| Band |
CW |
SSB |
DIGI |
QSO total |
| 160m | | | | |
|---|
| 80m | | 3 | 34 | 37 |
|---|
| 60m | | | | |
|---|
| 40m | | 288 | 22 | 310 |
|---|
| 30m | | | | |
|---|
| 20m | | 48 | 15 | 63 |
|---|
| 17m | | | 6 | 6 |
|---|
| 15m | | 2 | 4 | 6 |
|---|
| 12m | | | 3 | 3 |
|---|
| 10m | | 5 | 59 | 64 |
|---|
| 6m | | | 5 | 5 |
|---|
| 4m | | | | |
|---|
| 2m | | 2 | | 2 |
|---|
| 70cm | | | | |
|---|
| Total | | 348 | 148 | 496 |
|---|
| OK1KHK |
| Band |
CW |
SSB |
DIGI |
QSO total |
| 160m | | | 22 | 22 |
|---|
| 80m | 21 | 39 | 48 | 108 |
|---|
| 60m | | | | |
|---|
| 40m | 97 | 1 | 55 | 153 |
|---|
| 30m | 25 | | 48 | 73 |
|---|
| 20m | 42 | | 2 | 44 |
|---|
| 17m | 9 | | | 9 |
|---|
| 15m | 9 | | | 9 |
|---|
| 12m | | | | |
|---|
| 10m | 1 | | | 1 |
|---|
| 6m | | | 2 | 2 |
|---|
| 4m | | | | |
|---|
| 2m | | 4 | | 4 |
|---|
| 70cm | | | | |
|---|
| Total | 204 | 44 | 177 | 425 |
|---|
| OK1KT |
| Band |
CW |
SSB |
DIGI |
QSO total |
| 160m | | | 1 | 1 |
|---|
| 80m | 5 | 4 | 2 | 11 |
|---|
| 60m | | | 4 | 4 |
|---|
| 40m | 703 | 197 | 32 | 932 |
|---|
| 30m | 495 | | 117 | 612 |
|---|
| 20m | 619 | 681 | 159 | 1 459 |
|---|
| 17m | 34 | 34 | 83 | 151 |
|---|
| 15m | 327 | 74 | 166 | 567 |
|---|
| 12m | 31 | 8 | 138 | 177 |
|---|
| 10m | 313 | 188 | 187 | 688 |
|---|
| 6m | 3 | 2 | 32 | 37 |
|---|
| 4m | | | | |
|---|
| 2m | | 4 | | 4 |
|---|
| 70cm | | | | |
|---|
| Total | 2 530 | 1 192 | 921 | 4 643 |
|---|
| OK1MGW |
| Band |
CW |
SSB |
DIGI |
QSO total |
| 160m | 48 | 3 | | 51 |
|---|
| 80m | 56 | | 33 | 89 |
|---|
| 60m | | | | |
|---|
| 40m | 24 | | 25 | 49 |
|---|
| 30m | 32 | | | 32 |
|---|
| 20m | 320 | 123 | 66 | 509 |
|---|
| 17m | 3 | | | 3 |
|---|
| 15m | 129 | 24 | 79 | 232 |
|---|
| 12m | 14 | 3 | | 17 |
|---|
| 10m | 111 | 29 | 119 | 259 |
|---|
| 6m | 19 | 6 | | 25 |
|---|
| 4m | | | | |
|---|
| 2m | 46 | 8 | | 54 |
|---|
| 70cm | 4 | 3 | | 7 |
|---|
| Total | 806 | 199 | 322 | 1 327 |
|---|
| OK1MJS |
| Band |
CW |
SSB |
DIGI |
QSO total |
| 160m | | | | |
|---|
| 80m | | | | |
|---|
| 60m | | | | |
|---|
| 40m | | | | |
|---|
| 30m | | | | |
|---|
| 20m | | | | |
|---|
| 17m | | | | |
|---|
| 15m | | | | |
|---|
| 12m | | | | |
|---|
| 10m | | | | |
|---|
| 6m | | | | |
|---|
| 4m | | | | |
|---|
| 2m | | 70 | | 70 |
|---|
| 70cm | | 1 | | 1 |
|---|
| Total | | 71 | | 71 |
|---|
| OK1MYL |
| Band |
CW |
SSB |
DIGI |
QSO total |
| 160m | | | | |
|---|
| 80m | 15 | | | 15 |
|---|
| 60m | | | | |
|---|
| 40m | 20 | | | 20 |
|---|
| 30m | 7 | | | 7 |
|---|
| 20m | 8 | | | 8 |
|---|
| 17m | | | | |
|---|
| 15m | 1 | | | 1 |
|---|
| 12m | | | | |
|---|
| 10m | | | | |
|---|
| 6m | | | | |
|---|
| 4m | | | | |
|---|
| 2m | | | | |
|---|
| 70cm | | | | |
|---|
| Total | 51 | | | 51 |
|---|
| OK1NVV |
| Band |
CW |
SSB |
DIGI |
QSO total |
| 160m | 1 | 1 | 1 | 3 |
|---|
| 80m | 14 | 14 | 1 | 29 |
|---|
| 60m | 1 | 1 | 16 | 18 |
|---|
| 40m | 8 | 4 | 9 | 21 |
|---|
| 30m | 2 | | 25 | 27 |
|---|
| 20m | 4 | 3 | 13 | 20 |
|---|
| 17m | 3 | 3 | 24 | 30 |
|---|
| 15m | 3 | 2 | 12 | 17 |
|---|
| 12m | 3 | 2 | 2 | 7 |
|---|
| 10m | 2 | 1 | 2 | 5 |
|---|
| 6m | 13 | 15 | 73 | 101 |
|---|
| 4m | | | | |
|---|
| 2m | | 3 | 19 | 22 |
|---|
| 70cm | | | | |
|---|
| Total | 54 | 49 | 197 | 300 |
|---|
| OK1NZJ |
| Band |
CW |
SSB |
DIGI |
QSO total |
| 160m | | | | |
|---|
| 80m | | 9 | 219 | 228 |
|---|
| 60m | | | | |
|---|
| 40m | | 4 | 223 | 227 |
|---|
| 30m | | | 24 | 24 |
|---|
| 20m | | 40 | 182 | 222 |
|---|
| 17m | | 3 | 42 | 45 |
|---|
| 15m | | 18 | 247 | 265 |
|---|
| 12m | | 4 | 61 | 65 |
|---|
| 10m | | 9 | 182 | 191 |
|---|
| 6m | | 1 | 1 | 2 |
|---|
| 4m | | | | |
|---|
| 2m | | 1 | | 1 |
|---|
| 70cm | | | | |
|---|
| Total | | 89 | 1 181 | 1 270 |
|---|
| OK1OHK |
| Band |
CW |
SSB |
DIGI |
QSO total |
| 160m | | | | |
|---|
| 80m | | | | |
|---|
| 60m | | | | |
|---|
| 40m | | | | |
|---|
| 30m | | | | |
|---|
| 20m | | | | |
|---|
| 17m | | | | |
|---|
| 15m | | | | |
|---|
| 12m | | | | |
|---|
| 10m | | | | |
|---|
| 6m | | | | |
|---|
| 4m | | | | |
|---|
| 2m | | 1 | | 1 |
|---|
| 70cm | | 1 | | 1 |
|---|
| Total | | 2 | | 2 |
|---|
| OK1XGB |
| Band |
CW |
SSB |
DIGI |
QSO total |
| 160m | | | | |
|---|
| 80m | | | | |
|---|
| 60m | | | | |
|---|
| 40m | | | 163 | 163 |
|---|
| 30m | | | 8 | 8 |
|---|
| 20m | | | 175 | 175 |
|---|
| 17m | | | 327 | 327 |
|---|
| 15m | | | 32 | 32 |
|---|
| 12m | | | 91 | 91 |
|---|
| 10m | | | 101 | 101 |
|---|
| 6m | | | 3 | 3 |
|---|
| 4m | | | | |
|---|
| 2m | | | | |
|---|
| 70cm | | | | |
|---|
| Total | | | 900 | 900 |
|---|
| OK1ZE |
| Band |
CW |
SSB |
DIGI |
QSO total |
| 160m | | | | |
|---|
| 80m | 1 | | 1 | 2 |
|---|
| 60m | | | | |
|---|
| 40m | 540 | | 4 | 544 |
|---|
| 30m | 243 | | 2 | 245 |
|---|
| 20m | 399 | | 14 | 413 |
|---|
| 17m | 22 | | 2 | 24 |
|---|
| 15m | 65 | | 60 | 125 |
|---|
| 12m | 5 | | 3 | 8 |
|---|
| 10m | 40 | | 41 | 81 |
|---|
| 6m | | | | |
|---|
| 4m | | | | |
|---|
| 2m | | | | |
|---|
| 70cm | | | | |
|---|
| Total | 1 315 | | 127 | 1 442 |
|---|
| OK1ZHV |
| Band |
CW |
SSB |
DIGI |
QSO total |
| 160m | | | | |
|---|
| 80m | | 11 | | 11 |
|---|
| 60m | | | | |
|---|
| 40m | | 223 | | 223 |
|---|
| 30m | | | | |
|---|
| 20m | | 66 | 2 | 68 |
|---|
| 17m | | | | |
|---|
| 15m | | 9 | 8 | 17 |
|---|
| 12m | | | | |
|---|
| 10m | | 1 | | 1 |
|---|
| 6m | | | | |
|---|
| 4m | | | | |
|---|
| 2m | | 6 | | 6 |
|---|
| 70cm | | | | |
|---|
| Total | | 316 | 10 | 326 |
|---|
| OK5DN |
| Band |
CW |
SSB |
DIGI |
QSO total |
| 160m | | | | |
|---|
| 80m | | | | |
|---|
| 60m | | | | |
|---|
| 40m | | 230 | 76 | 306 |
|---|
| 30m | | | | |
|---|
| 20m | | 49 | 48 | 97 |
|---|
| 17m | | 1 | 11 | 12 |
|---|
| 15m | | 1 | | 1 |
|---|
| 12m | | | | |
|---|
| 10m | | 2 | 3 | 5 |
|---|
| 6m | | 12 | 5 | 17 |
|---|
| 4m | | | | |
|---|
| 2m | | 8 | | 8 |
|---|
| 70cm | | | | |
|---|
| Total | | 303 | 143 | 446 |
|---|
| OK5IM |
| Band |
CW |
SSB |
DIGI |
QSO total |
| 160m | | | | |
|---|
| 80m | 390 | 343 | | 733 |
|---|
| 60m | | | | |
|---|
| 40m | 617 | 57 | 310 | 984 |
|---|
| 30m | | | | |
|---|
| 20m | 904 | 124 | | 1 028 |
|---|
| 17m | | | | |
|---|
| 15m | 265 | | | 265 |
|---|
| 12m | | | | |
|---|
| 10m | 139 | | | 139 |
|---|
| 6m | | | | |
|---|
| 4m | | | | |
|---|
| 2m | | 28 | | 28 |
|---|
| 70cm | | | | |
|---|
| Total | 2 315 | 552 | 310 | 3 177 |
|---|
| OL30OHK |
| Band |
CW |
SSB |
DIGI |
QSO total |
| 160m | | | | |
|---|
| 80m | | | | |
|---|
| 60m | | | | |
|---|
| 40m | | | | |
|---|
| 30m | | | | |
|---|
| 20m | | | | |
|---|
| 17m | | | | |
|---|
| 15m | | | | |
|---|
| 12m | | | | |
|---|
| 10m | | | | |
|---|
| 6m | | | | |
|---|
| 4m | | | | |
|---|
| 2m | | 1 | | 1 |
|---|
| 70cm | | 1 | | 1 |
|---|
| Total | | 2 | | 2 |
|---|
| OL800CO |
| Band |
CW |
SSB |
DIGI |
QSO total |
| 160m | | | 27 | 27 |
|---|
| 80m | 1 135 | 288 | 1 357 | 2 780 |
|---|
| 60m | | | | |
|---|
| 40m | 1 284 | 247 | 1 473 | 3 004 |
|---|
| 30m | 523 | | 1 087 | 1 610 |
|---|
| 20m | 580 | 116 | 1 079 | 1 775 |
|---|
| 17m | 212 | 2 | 687 | 901 |
|---|
| 15m | 205 | 13 | 595 | 813 |
|---|
| 12m | 26 | 2 | 122 | 150 |
|---|
| 10m | 64 | 2 | 259 | 325 |
|---|
| 6m | | 2 | | 2 |
|---|
| 4m | | | | |
|---|
| 2m | | | | |
|---|
| 70cm | | | | |
|---|
| Total | 4 029 | 672 | 6 686 | 11 387 |
|---|
| OL800DN |
| Band |
CW |
SSB |
DIGI |
QSO total |
| 160m | | | | |
|---|
| 80m | | | 1 | 1 |
|---|
| 60m | | | | |
|---|
| 40m | | 21 | 391 | 412 |
|---|
| 30m | | | 13 | 13 |
|---|
| 20m | | | 450 | 450 |
|---|
| 17m | | | 108 | 108 |
|---|
| 15m | | | 10 | 10 |
|---|
| 12m | | | | |
|---|
| 10m | | | 64 | 64 |
|---|
| 6m | | | 34 | 34 |
|---|
| 4m | | | | |
|---|
| 2m | | | | |
|---|
| 70cm | | | | |
|---|
| Total | | 21 | 1 071 | 1 092 |
|---|
| OL800HK |
| Band |
CW |
SSB |
DIGI |
QSO total |
| 160m | | | 23 | 23 |
|---|
| 80m | | 4 | 140 | 144 |
|---|
| 60m | | | | |
|---|
| 40m | 83 | 59 | 88 | 230 |
|---|
| 30m | 106 | | | 106 |
|---|
| 20m | 118 | 57 | 104 | 279 |
|---|
| 17m | 4 | 1 | 20 | 25 |
|---|
| 15m | 11 | 30 | 37 | 78 |
|---|
| 12m | 2 | | | 2 |
|---|
| 10m | 4 | 20 | | 24 |
|---|
| 6m | | | | |
|---|
| 4m | | | | |
|---|
| 2m | | 1 | | 1 |
|---|
| 70cm | | | | |
|---|
| Total | 328 | 172 | 412 | 912 |
|---|
| OL800JL |
| Band |
CW |
SSB |
DIGI |
QSO total |
| 160m | | | | |
|---|
| 80m | | 1 | 128 | 129 |
|---|
| 60m | | | | |
|---|
| 40m | | 4 | 177 | 181 |
|---|
| 30m | | | | |
|---|
| 20m | | 27 | 78 | 105 |
|---|
| 17m | | | | |
|---|
| 15m | | 23 | 19 | 42 |
|---|
| 12m | | | 3 | 3 |
|---|
| 10m | | 23 | 48 | 71 |
|---|
| 6m | | | 11 | 11 |
|---|
| 4m | | | | |
|---|
| 2m | | 1 | 1 | 2 |
|---|
| 70cm | | | | |
|---|
| Total | | 79 | 465 | 544 |
|---|
| OL800KG |
| Band |
CW |
SSB |
DIGI |
QSO total |
| 160m | | | 1 | 1 |
|---|
| 80m | | 2 | 704 | 706 |
|---|
| 60m | | | | |
|---|
| 40m | | 1 | 643 | 644 |
|---|
| 30m | | | 5 | 5 |
|---|
| 20m | | 7 | 726 | 733 |
|---|
| 17m | | 1 | 39 | 40 |
|---|
| 15m | | 5 | 1 080 | 1 085 |
|---|
| 12m | | 1 | 14 | 15 |
|---|
| 10m | | 1 | 779 | 780 |
|---|
| 6m | | | 2 | 2 |
|---|
| 4m | | | | |
|---|
| 2m | | 1 | | 1 |
|---|
| 70cm | | | | |
|---|
| Total | | 19 | 3 993 | 4 012 |
|---|
| OL800ZE |
| Band |
CW |
SSB |
DIGI |
QSO total |
| 160m | | | | |
|---|
| 80m | | | | |
|---|
| 60m | | | | |
|---|
| 40m | 19 | 1 | 478 | 498 |
|---|
| 30m | | | | |
|---|
| 20m | 9 | | 1 074 | 1 083 |
|---|
| 17m | 1 | 1 | 9 | 11 |
|---|
| 15m | 11 | | 1 245 | 1 256 |
|---|
| 12m | 1 | | 23 | 24 |
|---|
| 10m | 13 | 1 | 796 | 810 |
|---|
| 6m | | | 123 | 123 |
|---|
| 4m | | | | |
|---|
| 2m | | | | |
|---|
| 70cm | | | | |
|---|
| Total | 54 | 3 | 3 748 | 3 805 |
|---|