This call sign's are special event stations for 800 years of first mention of Hradec Kralove
TOP DX stations QSO | TOP OK stations QSO | ||
---|---|---|---|
Callsign | Count | Callsign | Count |
SX0W | 79 | OK1KT | 76 |
OK1KT | 76 | OK1AOV | 58 |
OK1AOV | 58 | OK1NVV | 56 |
OK1NVV | 56 | OK1ZE | 38 |
CR6WWA | 51 | OK1CO | 31 |
CQ7WWA | 50 | OK1DTN | 27 |
E7W | 43 | OL800CO | 20 |
OK1ZE | 38 | OL5WWA | 18 |
II3WWA | 37 | OK2PDT/P | 11 |
Callsign | 160M | 80M | 60M | 40M | 30M | 20M | 17M | 15M | 12M | 10M | 6M | 4M | 2M | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CW | PH | DG | CW | PH | DG | CW | PH | DG | CW | PH | DG | CW | DG | CW | PH | DG | CW | PH | DG | CW | PH | DG | CW | PH | DG | CW | PH | DG | CW | PH | DG | CW | PH | DG | CW | PH | DG | |
OK1AOV | ||||||||||||||||||||||||||||||||||||||
OK1CO | ||||||||||||||||||||||||||||||||||||||
OK1DTN | ||||||||||||||||||||||||||||||||||||||
OK1FJS | ||||||||||||||||||||||||||||||||||||||
OK1FMS | ||||||||||||||||||||||||||||||||||||||
OK1GF | ||||||||||||||||||||||||||||||||||||||
OK1JL | ||||||||||||||||||||||||||||||||||||||
OK1KHK | ||||||||||||||||||||||||||||||||||||||
OK1KT | ||||||||||||||||||||||||||||||||||||||
OK1MGW | ||||||||||||||||||||||||||||||||||||||
OK1MJS | ||||||||||||||||||||||||||||||||||||||
OK1NVV | ||||||||||||||||||||||||||||||||||||||
OK1NZJ | ||||||||||||||||||||||||||||||||||||||
OK1OHK | ||||||||||||||||||||||||||||||||||||||
OK1XGB | ||||||||||||||||||||||||||||||||||||||
OK1ZE | ||||||||||||||||||||||||||||||||||||||
OK1ZHV | ||||||||||||||||||||||||||||||||||||||
OK5DN | ||||||||||||||||||||||||||||||||||||||
OK5ET | ||||||||||||||||||||||||||||||||||||||
OK5IM | ||||||||||||||||||||||||||||||||||||||
OL30OHK | ||||||||||||||||||||||||||||||||||||||
OL800CO | ||||||||||||||||||||||||||||||||||||||
OL800HK | ||||||||||||||||||||||||||||||||||||||
OL800KG | ||||||||||||||||||||||||||||||||||||||
OL800ZE |
Jiri Frode, OK1CO - www.ok1co.com
Jiri Sklenar, OK5IM - www.wireantennas.eu