This call sign's are special event stations for 800 years of first mention of Hradec Kralove
| TOP DX stations QSO | TOP OK stations QSO | ||||
|---|---|---|---|---|---|
| Callsign | Count | Points | Callsign | Count | Points |
| OK1KT | 91 | 2970 | OK1KT | 91 | 2970 |
| OL800CO | 66 | 2090 | OL800CO | 66 | 2090 |
| OK1AOV | 64 | 1950 | OK1AOV | 64 | 1950 |
| OK1NVV | 62 | 1890 | OK1NVV | 62 | 1890 |
| R4UR | 39 | 1670 | OK1DTN | 46 | 1650 |
| OK1DTN | 46 | 1650 | OK1CO | 46 | 1100 |
| HB9JOE | 43 | 1630 | OK1ZE | 38 | 1080 |
| OM3CND | 37 | 1610 | OK4RQ | 25 | 990 |
| F5RRS | 45 | 1540 | OK7PJ | 27 | 960 |
| SV1ENG | 49 | 1490 | OK5AG | 24 | 940 |
| EA1IOK | 36 | 1420 | OK1HEH | 25 | 860 |
Statutory City of Hradec Králové - https://www.hk800.cz/en/
Jiri Frode, OK1CO - www.ok1co.com
Jiri Sklenar, OK5IM - www.wireantennas.eu