This call sign's are special event stations for 800 years of first mention of Hradec Kralove
| TOP DX stations QSO | TOP OK stations QSO | ||||
|---|---|---|---|---|---|
| Callsign | Count | Points | Callsign | Count | Points |
| OK1KT | 92 | 3000 | OK1KT | 92 | 3000 |
| OL800CO | 69 | 2150 | OL800CO | 69 | 2150 |
| OK1AOV | 64 | 1950 | OK1AOV | 64 | 1950 |
| OK1NVV | 62 | 1890 | OK1NVV | 62 | 1890 |
| R4UR | 39 | 1670 | OK1DTN | 46 | 1650 |
| HB9JOE | 44 | 1660 | OK4RQ | 30 | 1170 |
| F5RRS | 50 | 1660 | OK1CO | 47 | 1130 |
| OK1DTN | 46 | 1650 | OK7PJ | 30 | 1090 |
| EA1IOK | 41 | 1650 | OK1ZE | 38 | 1080 |
| SV1ENG | 54 | 1620 | OK1HEH | 32 | 1050 |
| OM3CND | 37 | 1610 | OK5AG | 26 | 1000 |
Statutory City of Hradec Králové - https://www.hk800.cz/en/
Jiri Frode, OK1CO - www.ok1co.com
Jiri Sklenar, OK5IM - www.wireantennas.eu