This call sign's are special event stations for 800 years of first mention of Hradec Kralove
| TOP DX stations QSO | TOP OK stations QSO | ||||
|---|---|---|---|---|---|
| Callsign | Count | Points | Callsign | Count | Points |
| OK1KT | 91 | 2970 | OK1KT | 91 | 2970 |
| OL800CO | 66 | 2090 | OL800CO | 66 | 2090 |
| OK1AOV | 64 | 1950 | OK1AOV | 64 | 1950 |
| OK1NVV | 62 | 1890 | OK1NVV | 62 | 1890 |
| R4UR | 39 | 1670 | OK1DTN | 46 | 1650 |
| HB9JOE | 44 | 1660 | OK1CO | 46 | 1100 |
| OK1DTN | 46 | 1650 | OK7PJ | 30 | 1090 |
| OM3CND | 37 | 1610 | OK1ZE | 38 | 1080 |
| F5RRS | 47 | 1600 | OK4RQ | 25 | 990 |
| SV1ENG | 52 | 1520 | OK5AG | 25 | 970 |
| EA1IOK | 38 | 1500 | OK1HEH | 25 | 860 |
Statutory City of Hradec Králové - https://www.hk800.cz/en/
Jiri Frode, OK1CO - www.ok1co.com
Jiri Sklenar, OK5IM - www.wireantennas.eu