This call sign's are special event stations for 800 years of first mention of Hradec Kralove
TOP DX stations QSO | TOP OK stations QSO | ||||
---|---|---|---|---|---|
Callsign | Count | Points | Callsign | Count | Points |
OK1KT | 85 | 2780 | OK1KT | 85 | 2780 |
OK1AOV | 64 | 1950 | OK1AOV | 64 | 1950 |
OK1NVV | 59 | 1800 | OK1NVV | 59 | 1800 |
OK1DTN | 46 | 1650 | OK1DTN | 46 | 1650 |
HB9JOE | 43 | 1630 | OL800CO | 48 | 1430 |
OM3CND | 37 | 1610 | OK1ZE | 38 | 1080 |
OL800CO | 48 | 1430 | OK4RQ | 22 | 910 |
SV1ENG | 38 | 1380 | OK7PJ | 24 | 860 |
R4UR | 29 | 1290 | OK1HKF | 12 | 600 |
LZ2VQ | 38 | 1150 | OK1CO | 34 | 590 |
F5RRS | 31 | 1130 | OL730PLZ | 18 | 550 |
Statutory City of Hradec Králové - https://www.hk800.cz/en/
Jiri Frode, OK1CO - www.ok1co.com
Jiri Sklenar, OK5IM - www.wireantennas.eu