This call sign's are special event stations for 800 years of first mention of Hradec Kralove
TOP DX stations QSO | TOP OK stations QSO | ||||
---|---|---|---|---|---|
Callsign | Count | Points | Callsign | Count | Points |
OK1KT | 84 | 2730 | OK1KT | 84 | 2730 |
OK1AOV | 64 | 1950 | OK1AOV | 64 | 1950 |
OK1NVV | 59 | 1800 | OK1NVV | 59 | 1800 |
HB9JOE | 43 | 1630 | OK1DTN | 45 | 1620 |
OK1DTN | 45 | 1620 | OL800CO | 48 | 1430 |
OM3CND | 37 | 1610 | OK1ZE | 38 | 1080 |
OL800CO | 48 | 1430 | OK4RQ | 22 | 910 |
SV1ENG | 36 | 1330 | OK7PJ | 24 | 860 |
R4UR | 27 | 1230 | OK1HKF | 12 | 600 |
EA1IOK | 30 | 1120 | OK1CO | 34 | 590 |
LZ2VQ | 37 | 1100 | OL730PLZ | 17 | 550 |
Statutory City of Hradec Králové - https://www.hk800.cz/en/
Jiri Frode, OK1CO - www.ok1co.com
Jiri Sklenar, OK5IM - www.wireantennas.eu