This call sign's are special event stations for 800 years of first mention of Hradec Kralove
| TOP DX stations QSO | TOP OK stations QSO | ||||
|---|---|---|---|---|---|
| Callsign | Count | Points | Callsign | Count | Points |
| OK1KT | 91 | 2970 | OK1KT | 91 | 2970 |
| OK1AOV | 64 | 1950 | OK1AOV | 64 | 1950 |
| OK1NVV | 62 | 1890 | OK1NVV | 62 | 1890 |
| OK1DTN | 46 | 1650 | OK1DTN | 46 | 1650 |
| HB9JOE | 43 | 1630 | OL800CO | 49 | 1460 |
| OM3CND | 37 | 1610 | OK1ZE | 38 | 1080 |
| R4UR | 36 | 1560 | OK4RQ | 25 | 990 |
| F5RRS | 44 | 1510 | OK7PJ | 27 | 960 |
| SV1ENG | 49 | 1490 | OK5AG | 23 | 910 |
| OL800CO | 49 | 1460 | OK1HEH | 22 | 800 |
| EA1IOK | 36 | 1420 | OK1NZJ | 19 | 770 |
Statutory City of Hradec Králové - https://www.hk800.cz/en/
Jiri Frode, OK1CO - www.ok1co.com
Jiri Sklenar, OK5IM - www.wireantennas.eu